n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HAPPY HARRY (H4) 8p4p9p8p4p7p4p6p1p2p | 7 | SOUMILLON C. J.REYNIER (S) | 59.0 kg | 31 | 1.8 | -11% | 1.6 | 1.7 | 1.50 | 1.7 | |
2 | JOHNNY LOVE (M4) (22)1h6p3p4p4p0p4p4p6p | 5 | BANZ MLLE C. C.ESCUDER | 55.5 kg | 31 | 10 | +80% | 18 | 13.9 | 19.20 | 17.3 | |
3 | FULLDITCH (F4) ¤ 0p0p0p9p0p7p8p1p0p5p | 6 | LEGRAS G. R.CHOTARD | 57.0 kg | 29 | 16 | -13% | 14 | 13.1 | 17.40 | 13.3 | |
4 | MOMO NELSON (H6) 9p(24)2p5p5p6p3p3p1p6p | 8 | ORANI ANT. MME LL.ROHN-PELVIN | 57.0 kg | 29 | 6.6 | +5% | 6.9 | 6.9 | 6.10 | 7.4 | |
5 | AMIBOY (H4) 7p0p7p7p4p0p0p0p(22)8p | 3 | MENDIZABAL I. M.PIMBONNET | 55.0 kg | 27 | 6.4 | -19% | 5.2 | 8.5 | 8.80 | 6.8 | |
6 | LIBRE JOSH (M3) 7p0p5p9p4p | 1 | CRASTUS A. N.PERRET (S) | 54.0 kg | 26 | 28 | -4% | 27 | 18.3 | 15.20 | 21.4 | |
7 | MISS SPRITZ (F4) 0p(22)8p0p8p8p7p7p | 4 | VELON MLLE M. R.FRADET (S) | 52.5 kg | 26 | 12 | +92% | 23 | 22.6 | 20.40 | 13.3 | |
8 | JOA STAR (F4) 1p4p8p0p4p1p(22)6p3p1p | 2 | BOEDEC MLLE KOR. J.REYNIER (S) | 49.5 kg | 25 | 19 | +47% | 28 | 14.5 | 14.50 | 9.6 |
BASE | |
---|---|
1 | HAPPY HARRY |
CHANCES REGULIERES | |
---|---|
4 | MOMO NELSON |
5 | AMIBOY |
OUTSIDERS | |
---|---|
3 | FULLDITCH |
N° | Cheval | Jockey |
---|---|---|
1 | HAPPY HARRY | SOUMILLON C. |
4 | MOMO NELSON | ORANI ANT. |
5 | AMIBOY | MENDIZABAL I. |
2 | JOHNNY LOVE | BANZ MLLE C. |