Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | CAPTAIN PERSIA (H4) 9p3p(21)7p6p11p3p12p | 11 | DE MELO K. J A JANSE VAN VUUREN | 60.0 kg | - | 9.5 |
2 | FULL GO (H6) 2p9p(24)7p5p4p5p | 6 | SCHWARZ D. B B RUITERS | 60.0 kg | - | 7.4 |
3 | CARNELO (H6) 2p3p(24)5p3p7p6p | 9 | HERHOLDT F. S M NAIDOO | 60.0 kg | - | 62.4 |
4 | BLYDE RIVER (H6) 8p3p11p9p(22)7p8p13p6p10p | 10 | MARIBA J. BILLY RUITERS | 60.0 kg | - | 42.5 |
5 | RED HOT (F4) 8p2p4p4p2p8p5p(21)6p7p3p2p4p | 5 | MUNGER R. ASHLEY FORTUNE | 57.5 kg | - | 9.8 |
6 | ARILENA (F6) 4p5p1p6p1p(23)5p | 8 | KHUMALO S. M PANDARAM | 57.5 kg | - | 300 |
7 | ALWAYS BETTER (H3) 5p6p6p4p | 4 | MATSUNYANE K. PAUL MATCHETT | 57.0 kg | - | 6.7 |
8 | LOVE ME AGAIN (M3) 5p2p | 1 | PIETERSE G. PAUL PETER | 54.5 kg | - | 6.7 |
9 | LUTHULI (M5) 7p6p(24)8p1p5p12p | 2 | YENI M. F P HABIB | 57.0 kg | - | 13.8 |
10 | WILLIAMTHEFIGHTER (M3) 2p4p4p | 3 | KENNEDY WA. PAUL PETER | 57.0 kg | - | 2.4 |
11 | EFFICIENT TRADER (F5) 9p(23)3p10p8p10p10p3p3p3p1p9p14p | 7 | HABIB C. SEAN TARRY | 54.5 kg | - | 11 |
BASE | |
---|---|
6 | ARILENA |
2 | FULL GO |
11 | EFFICIENT TRADER |
CHANCES REGULIERES | |
---|---|
10 | WILLIAMTHEFIGHTER |
8 | LOVE ME AGAIN |
OUTSIDERS | |
---|---|
9 | LUTHULI |
N° | Cheval | Jockey |
---|---|---|
6 | ARILENA | KHUMALO S. |
5 | RED HOT | MUNGER R. |
10 | WILLIAMTHEFIGHTER | KENNEDY WA. |
2 | FULL GO | SCHWARZ D. |
11 | EFFICIENT TRADER | HABIB C. |