Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | X.TOUR (H5) 1m3m0a1m1a | EKLUNDH AND. EKLUNDH ANDRE | 2140m | 20.4 | |
2 | KRON VICI STAR (H7) 3a2a(24)Da2aDm | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 15.5 | |
3 | HIDALGO HELDIA (H7) 0a2a5a5a4a | LUGAUER C. CONRAD LUGAUER | 2140m | 1.8 | |
4 | DYNAMIC TWISTER (H6) Da(22)4a3a1aDaDa4a1a7a4a2a(21)Da | ADIELSSON ERI. PERSSON DAVID | 2140m | 29 | |
5 | HILLTOP HAWK (H8) 6a6a(24)3m5m5m | PERSSON STE. ANNA BERGSTEN | 2140m | 60 | |
6 | BRADDOCK (H5) 2aDa5a3a(22)2a | KIHLSTROM ORJ. PERSSON FREDRIK | 2140m | 11.3 | |
7 | INSPIRATION (M7) 0a4a(24)0a0a4a | LOVGREN JOA. KATJA MELKKO | 2140m | 7.2 | |
8 | WISH ME MAGIC (H6) 5a3a2a1a1a | LAHDEKORPI MME HAN. LAHDEKORPI HANNA | 2140m | 11.6 | |
9 | AKILLES FACE (H6) 4a3a4a2aDa | KOLGJINI ADR. VEIKKO HAAPAKANGAS | 2140m | 21.4 | |
10 | GRAPPA BOY (H7) Da(24)Da0a4a7a | ERIKSSON CHR. PER LENNARTSSON | 2140m | 12.8 | |
11 | HOBART (H7) 0a(24)6a0a1a1a | JEPSON CAR. J. MAJA KANSTAD | 2140m | 38.6 | |
12 | HURRICANE WOODLAND (H8) 0a0a3a(24)0a0a | KNUTSSON ANT. MAGNUS FERMSKOG | 2140m | -- |
BASE | |
---|---|
6 | BRADDOCK |
7 | INSPIRATION |
8 | WISH ME MAGIC |
CHANCES REGULIERES | |
---|---|
1 | X.TOUR |
3 | HIDALGO HELDIA |
OUTSIDERS | |
---|---|
11 | HOBART |
N° | Cheval | Driver |
---|---|---|
3 | HIDALGO HELDIA | LUGAUER C. |
7 | INSPIRATION | LOVGREN JOA. |
9 | AKILLES FACE | KOLGJINI ADR. |
1 | X.TOUR | EKLUNDH AND. |
10 | GRAPPA BOY | ERIKSSON CHR. |
11 | HOBART | JEPSON CAR. J. |