Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | LOOK UP (H6) ¤ 13p6p2p2p6p5p7p(22)5p6p3p1p5p | 1 | JOSEPH AZZOPARDI TIM STONE | 60.0 kg | - | 1.9 |
2 | FIRE AT WILL (H4) 3p1p2p3p6p1p3p3p | 4 | MS VICTORIA CORVER BROCK LEWTHWAITE | 57.5 kg | - | 8.7 |
3 | HEAR ME (H5) 9p7p5p2p1p2p4p7p8p | 5 | MS HOLLY WATSON PETER FERNIE | 58.5 kg | - | 7.3 |
4 | DIFFERENTIATOR (F7) (23)8p7p1p3p10p1p3p(22)8p9p10p8p1p | 9 | STAPLES MME LIS. SUMMER DICKSON | 58.0 kg | - | 20.3 |
5 | ZANGIEF (H7) ¤ 12p1p3p3p10p5p1p1p5p(23)2p(22)5p7p | 8 | LAQDAR RAMOLY CLIFF SMITH & JO LEESON | 58.0 kg | - | 71.3 |
6 | ALL IN A DAY (F7) ¤ 6p7p(22)8p3p | 6 | MS NATASHA FAITHFULL G J BOWEN | 56.5 kg | - | 13.5 |
7 | PETITE LA FEMME (F6) 7p2p8p4p9p | 2 | LUKE CAMPBELL P J FERNIE | 52.5 kg | - | 9.2 |
8 | BLUE TURNS TO GREY (H9) 5p(23)3p3p10p15p3p4p11p9p(22)1p3pAp | 7 | KESHAW DHURUN HELEN HARDING | 55.0 kg | - | 10.7 |
9 | CITY STAR (H9) ¤ 8p5p0p0p0p8p2p1p0p | 3 | BRANDON LOUIS ROSS CRAIG | 54.0 kg | - | 18.4 |
BASE | |
---|---|
7 | PETITE LA FEMME |
1 | LOOK UP |
3 | HEAR ME |
CHANCES REGULIERES | |
---|---|
2 | FIRE AT WILL |
OUTSIDERS | |
---|---|
9 | CITY STAR |
N° | Cheval | Jockey |
---|---|---|
7 | PETITE LA FEMME | LUKE CAMPBELL |
1 | LOOK UP | JOSEPH AZZOPARDI |
3 | HEAR ME | MS HOLLY WATSON |
8 | BLUE TURNS TO GREY | KESHAW DHURUN |
2 | FIRE AT WILL | MS VICTORIA CORVER |