Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ALM NAGANO (H11) 3a2a0a2a0a | SKOGLUND RIK. N. KNUT ALM | 1640m | 15.1 | |
2 | GORM (M8) 1a4a0a2a4a | OHLSSON ULF SANDRA ERIKSSON | 1640m | 1.5 | |
3 | ALMA PRINS (M8) 1a1a3a1a(22)1a1a1a4a6a1a6a8a | BLEKKAN JOM. BLEKKAN JOMAR | 1640m | 6.2 | |
4 | MANREMUS (H11) 3a3a2a5a5a | KYLIN-BLOM OSK. JOAKIM REISER | 1640m | 40.3 | |
5 | BACKEGUBBEN (M9) 6a4a8a(22)0aDa | KARLSSON BJO. KARLSSON BJORN | 1640m | 7.2 | |
6 | ARRAGON (H14) 5a0a(23)5a7a0a0a0a6a(22)8a4a2a8a | PETTERSSON TOM. PETTERSSON HANS | 1640m | 161.4 | |
7 | HAGE JERVEN (H11) 4m0a0a3a0a | ERIKSSON PET. PERSSON JAN-OLOV | 1640m | 242.2 | |
8 | SIPPSON (H13) 0a(24)6a0a6a0a | ERIKSSON ULF LARS ROSĂ©N | 1640m | 242.2 | |
9 | FAKS NILS (H15) 6a0a6a0a(22)0a3a4a0a3a6a0a7m | OLSEN JAN O. OLSEN JAN OVE | 1640m | 60.5 | |
10 | VILL SOLEN (M11) 4a0a0a4a5a | LILIUS MAR. ANNA NYBORG | 1640m | 53.8 | |
11 | BJORLIFANNER (H11) 5m6a7a5a0a(23)7a5a1a6a3a4a1a | BLOM MME NAT. BLOM NATHALIE | 1640m | 69.2 | |
12 | GOTT KLIRR (H9) 3a1a1aDa1a | DJUSE MAT. E. ANTTI ALA-RANTALA | 1640m | 25.4 |
BASE | |
---|---|
3 | ALMA PRINS |
5 | BACKEGUBBEN |
4 | MANREMUS |
CHANCES REGULIERES | |
---|---|
12 | GOTT KLIRR |
2 | GORM |
OUTSIDERS | |
---|---|
7 | HAGE JERVEN |
N° | Cheval | Driver |
---|---|---|
3 | ALMA PRINS | BLEKKAN JOM. |
1 | ALM NAGANO | SKOGLUND RIK. N. |
5 | BACKEGUBBEN | KARLSSON BJO. |
12 | GOTT KLIRR | DJUSE MAT. E. |
2 | GORM | OHLSSON ULF |
4 | MANREMUS | KYLIN-BLOM OSK. |