Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | AFRODITE FACE (F5) 0a3a5a3a0a | JANSSON RIC. L. H. KARLSSON | 2140m | 8.1 | |
2 | WHITELIGHTTROTTER (F8) 0a4a3a0a0a | ANDERSSON MIK. KJELL MAGNUSSON | 2140m | 8.2 | |
3 | ISABELL TROT (F7) 0a0a3a0a5a | ERIKSSON KIM. EMIL SANDBLOM | 2140m | 4.6 | |
4 | NINJA ZON (F5) 5a5aDa1a2m | ALMQVIST JOA. ANDRĂ© EKLUNDH | 2140m | 15.7 | |
5 | BEST IN SHOW AS (F6) 7a0a0a(22)5a0a | DJUSE MAG. A. IRRI JONNA | 2140m | 2.6 | |
6 | FLORENCE IMA (F6) 2a2a4a6a4a | PIETERS DWI. PETER ERIKSSON | 2140m | 8 | |
7 | THEBANKONBROADWAY (F6) 6a3a3a(22)0a4a | PERSSON STE. ARONSSON SOFIA | 2140m | 9.6 | |
8 | MODERN TIMES (F5) 0a0a8a4a(21)0a | HAUGSTAD KEN. HAUGSTAD KENNETH | 2140m | 53.8 |
BASE | |
---|---|
1 | AFRODITE FACE |
6 | FLORENCE IMA |
5 | BEST IN SHOW AS |
CHANCES REGULIERES | |
---|---|
3 | ISABELL TROT |
OUTSIDERS | |
---|---|
7 | THEBANKONBROADWAY |
N° | Cheval | Driver |
---|---|---|
5 | BEST IN SHOW AS | DJUSE MAG. A. |
1 | AFRODITE FACE | JANSSON RIC. L. |
3 | ISABELL TROT | ERIKSSON KIM. |
6 | FLORENCE IMA | PIETERS DWI. |