Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | STRIKE NOW (H6) 4p4p1p6p8p5p(23)3p7p1p7p1p7p | 5 | LUKE CAMPBELL JASON MILLER | 57.0 kg | - | 3.1 |
2 | KEEPER SWEET (F6) 4p5p9p8p8p8p0p6p1p | 1 | TROY TURNER JEREMY EASTHOPE | 58.0 kg | - | 6.5 |
3 | GHOBELLA (F7) 0p9p1p3p3p4p5p4p1p | 4 | STEVEN PARNHAM STEPHANIE BAKRANICH | 56.5 kg | - | 6.5 |
4 | GEORGE GENTLY (H7) 12p6p2pAp(23)9p10p6p10p10p10p8p1p | 3 | LAQDAR RAMOLY MERYL HAYLEY | 56.0 kg | - | 3 |
5 | ANNIHILATOR (H9) 5p(24)11p2p10p8p4p11p9p8p3p3p6p | 6 | BRAD PARNHAM JONATHON JACHMANN | 55.5 kg | - | 7 |
6 | GOLDEN BONNEY (F10) ¤ 6p4p3p1p2p6p7p5p3p(22)2p6p6p | 2 | KNUCKEY PET. JODY MCLAUGHLIN | 55.0 kg | - | 15.3 |
BASE | |
---|---|
2 | KEEPER SWEET |
1 | STRIKE NOW |
6 | GOLDEN BONNEY |
CHANCES REGULIERES | |
---|---|
4 | GEORGE GENTLY |
OUTSIDERS | |
---|---|
3 | GHOBELLA |
N° | Cheval | Jockey |
---|---|---|
1 | STRIKE NOW | LUKE CAMPBELL |
4 | GEORGE GENTLY | LAQDAR RAMOLY |
3 | GHOBELLA | STEVEN PARNHAM |
2 | KEEPER SWEET | TROY TURNER |