n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACK J.E. (H5) 6a6a0a(23)6a2a | SJOSTROM CLA. HANS CREBAS | 2140m | 19 | +84% | 35 | 25.2 | 12.20 | 24.7 | 16.4 | ||
2 | BRIGHTSIDE (H5) 0a(23)6a0a6a0a | JANSSON TOR. FREDRIK STEFFENSEN | 2140m | 16 | +125% | 36 | 52.7 | 23.40 | 51.7 | 28.26 | ||
3 | MADAGASCAR (M4) 3a3a1a0a(22)6a | KIHLSTROM ORJ. D. REDÉN | 2140m | 5.4 | +104% | 11 | 10 | 6.60 | 9.7 | 10.56 | ||
4 | LONGGONE RIVER (H5) 4a2a5m7a5m5a(23)1a0a1a0a3a0a | ADIELSSON ERI. ERIKSSON CHRISTOFFER | 2140m | 3.2 | +9% | 3.5 | 3.3 | 4.70 | 3.2 | 5.47 | ||
5 | EXCUSEZ MOI (M5) 5a2a(23)8aDa3a | DJUSE MAG. A. DANIEL WäJERSTEN | 2140m | 3.7 | -43% | 2.1 | 2.2 | 4.90 | 2.1 | 2.37 | ||
6 | JAREL BOKO (M4) 0a2a(22)3a4a4a | GOOP BJO. B. GOOP | 2140m | 4.9 | +22% | 6 | 5.3 | 2.60 | 5.1 | 4.17 | ||
NP | OH CEAN (H6) | |||||||||||
8 | MY HONKY TONK MAN (H5) 1a7aDaDa | ANDERSSON OSK. J. S. MELANDER | 2140m | 11 | -12% | 9.7 | 15.3 | 7.50 | 14.9 | 14.51 |
BASE | |
---|---|
6 | JAREL BOKO |
4 | LONGGONE RIVER |
3 | MADAGASCAR |
CHANCES REGULIERES | |
---|---|
5 | EXCUSEZ MOI |
OUTSIDERS | |
---|---|
7 | OH CEAN |
N° | Cheval | Driver |
---|---|---|
4 | LONGGONE RIVER | ADIELSSON ERI. |
6 | JAREL BOKO | GOOP BJO. |
3 | MADAGASCAR | KIHLSTROM ORJ. |
8 | MY HONKY TONK MAN | ANDERSSON OSK. J. |
Attente du pronostic