Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | ACEFIRE (H6) ¤ 3p7p1p(23)6p(22)6p12p4p1p2p7p12p3p | 3 | BRAD RAWILLER ROY ROGERS | 59.0 kg | - | 4 | -- | 3.9 |
2 | KOHLI (H7) ¤ 3p4p5p11p(23)1p12p2p6p2p4p3p2p | 6 | MS KYRA YUILL REBECCA BAYLISS | 57.5 kg | - | 6 | -- | 5.8 |
3 | GETYOURMONEYANDRUN (H5) ¤ 4p1p2p2p7p0p3p5p9p | 1 | MS HOLLY WATSON DAVID HARRISON | 56.5 kg | - | 6 | -- | 5.8 |
4 | STARAUTHORESS (H9) 6p0p0p6p4p5p3p3p6p | 2 | JASON WHITING PETER WESTERN | 56.5 kg | - | 6.2 | -- | 6 |
5 | MR CAUSEWAY (H9) 5p0p7p5p9p6p4p7p | 4 | CHRIS PARNHAM STEVEN RYAN | 56.0 kg | - | 8.6 | -- | 8.4 |
6 | SNEAKY FOX (H6) 13p8p8p9p10p1p1p2p2p2p3p1p | 5 | CHRIS NICOLL ROY ROGERS | 55.5 kg | - | 3.2 | -- | 3 |
BASE | |
---|---|
6 | SNEAKY FOX |
CHANCES REGULIERES | |
---|---|
2 | KOHLI |
1 | ACEFIRE |
OUTSIDERS | |
---|---|
3 | GETYOURMONEYANDRUN |
N° | Cheval | Jockey |
---|---|---|
6 | SNEAKY FOX | CHRIS NICOLL |
1 | ACEFIRE | BRAD RAWILLER |
2 | KOHLI | MS KYRA YUILL |
5 | MR CAUSEWAY | CHRIS PARNHAM |