BASE | |
---|---|
2 | AXOPAR |
8 | ROYAL SANDS |
6 | TRIPLE VENTURE |
CHANCES REGULIERES | |
---|---|
7 | RA'AD |
3 | SADEEDD |
OUTSIDERS | |
---|---|
5 | SHOW MAKER |
N° | Cheval | Jockey |
---|---|---|
3 | SADEEDD | VAN OVERMEIRE JEA. |
6 | TRIPLE VENTURE | DAWSON R. |
8 | ROYAL SANDS | HITCHCOTT S. |
7 | RA'AD | FRESU AN. |
5 | SHOW MAKER | DA SILVA JOS. |
1 | AL MEQDAM | DOBBS P. |
Attente du pronostic