Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SHADOLAMO (F6) (22)2p3p4p4p | 1 | MADISON OLVER E E JONES | 51.0 kg | - | 7.9 |
2 | PAVE MY WAY (F4) 6p4p1p5p3p | 2 | DYLAN DAVIS ORLANDO NODA | 54.0 kg | - | 14.8 |
3 | JULIANA'S ROSE (F5) 3p5p(22)4p2p | 3 | JOHN R. VELAZQUEZ M A HENNIG | 54.5 kg | - | 7.3 |
4 | DUFRESNE (F4) 6p4p8p5p8p | 4 | JOSE L. ORTIZ OSCAR S. BARRERA, III | 53.0 kg | - | 4.6 |
5 | GRINGOTTS (H5) 2p2p1p1p1p | 5 | HEMAN K. HARKIE C MAHER | 55.5 kg | - | 13 |
6 | MIA BEA STAR (F6) 8p8p3p3p1p | 6 | JAVIER CASTELLANO RANDI PERSAUD | 54.5 kg | - | 1.8 |
BASE | |
---|---|
6 | MIA BEA STAR |
CHANCES REGULIERES | |
---|---|
4 | DUFRESNE |
3 | JULIANA'S ROSE |
OUTSIDERS | |
---|---|
2 | PAVE MY WAY |
N° | Cheval | Jockey |
---|---|---|
6 | MIA BEA STAR | JAVIER CASTELLANO |
4 | DUFRESNE | JOSE L. ORTIZ |
3 | JULIANA'S ROSE | JOHN R. VELAZQUEZ |
5 | GRINGOTTS | HEMAN K. HARKIE |