n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WITH THE MOONLIGHT (F4) 2p6p2p1p1p | 3 | BUICK WIL. T. C APPLEBY | 59.0 kg | 50.5 | 2.1 | -29% | 1.5 | 1.6 | 1.00 | 1.5 | 1.43 | |
2 | ASCOT BRASS (F6) 4p6p(22)1p1p | 2 | COSGRAVE P. NIELS PETERSEN | 57.0 kg | 44 | 15 | +13% | 17 | 20 | 13.00 | 19.6 | 19.74 | |
3 | IN TIME (F5) 5p(23)5p1p7p7p | 5 | FRESU AN. CHRISTOPHE CLEMENT | 57.0 kg | 44 | 10 | +40% | 14 | 23.9 | 23.40 | 23.4 | 14.43 | |
4 | IRON BUTTERFLY (F5) 0p(22)7p0p1p | 8 | O'NEILL D. NIELS PETERSEN | 57.0 kg | 41 | 25 | +136% | 59 | 86.8 | 67.10 | 85.2 | 48.95 | |
5 | KATOUCHA (F4) 0p2p4p8p5p4p9p6p8p | 6 | MURPHY O. F.VERMEULEN (S) | 57.0 kg | 44 | 20 | +55% | 31 | 33 | 34.80 | 32.3 | 14.43 | |
6 | KENNELLA (F5) 6p7p3p7p7p5p0p(22)6p3p | 4 | BARZALONA M. N.CAULLERY | 57.0 kg | 45 | 11 | +36% | 15 | 10.8 | 15.20 | 10.5 | 31.63 | |
7 | LYRICAL POETRY (F4) 0p(22)3p5p4p | 1 | COEN B. JOHN PATRICK MURTAGH | 57.0 kg | 45 | 20 | -20% | 16 | 33.4 | 46.00 | 32.8 | 23.31 | |
8 | TRANQUIL LADY (F4) (22)1p4p8p6p | 7 | DOYLE JAM. J. CHARLIE APPLEBY | 57.0 kg | 47.5 | 3.1 | +61% | 5 | 3.3 | 19.80 | 3.2 | 8.22 |
BASE | |
---|---|
1 | WITH THE MOONLIGHT |
8 | TRANQUIL LADY |
5 | KATOUCHA |
CHANCES REGULIERES | |
---|---|
6 | KENNELLA |
OUTSIDERS | |
---|---|
7 | LYRICAL POETRY |
N° | Cheval | Jockey |
---|---|---|
1 | WITH THE MOONLIGHT | BUICK WIL. T. |
8 | TRANQUIL LADY | DOYLE JAM. J. |
6 | KENNELLA | BARZALONA M. |
5 | KATOUCHA | MURPHY O. |
2 | ASCOT BRASS | COSGRAVE P. |
Attente du pronostic