n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | LITTLEMARYSUNSHINE (F5) ¤ 5p(24)7p10p2p2p7p | 10 | MATSUNYANE K. M F DE KOCK | 60.0 kg | - | 6 |
2 | RARATONGA ROSE (F5) 7p6p14p(23)4p6p3p7p6p3p6p9p3p | 9 | DE MELO K. GAVIN SMITH | 60.0 kg | - | 2.5 |
3 | HIGH ROLLER (F4) 1p8p10p8p5p10p5p(22)5p1p2p2p3p | 5 | ZACKEY C. CLINTON BINDA | 58.5 kg | - | 30.5 |
4 | IPSO FACTO (F5) 5p5p8p5p3p(23)3p10p3p3p6p1p1p | 1 | MUNGER R. PAUL MATCHETT | 57.0 kg | - | 3.9 |
5 | BACK TO THE FUTURE (H5) | 8 | VENNIKER MME RAC. A. NIKKI BURKE | 57.0 kg | - | 18.8 |
6 | LIGHT OF DAY (F5) ¤ 3p(24)9p9p3p6p8p | 2 | PIETERSE G. K MITCHLEY | 57.0 kg | - | 24.7 |
7 | PRINCESS OZMA (F4) 2p10p4p8p9p7p7p4p(22)4p2p3p14p | 6 | LERENA G. TONY RIVALLAND | 57.0 kg | - | 7.3 |
8 | RED MAPLE (F5) ¤ 5p7p9p15p12p1p | 7 | FOURIE R. S G TARRY | 57.0 kg | - | 7 |
9 | THREE STRANDS (F5) 4p(23)4p1p2p2p9p3p6p12p9p6p5p | 4 | VAN RENSBURG M. CORNE SPIES | 55.5 kg | - | 300 |
10 | PACIFIC EXPRESS (F4) 15p10p3p4p8p6p8p5p(22)2p1p4p13p | 3 | VAN DER MERWE J. P. B BOTES / Y VOSLOO | 54.0 kg | - | 30.4 |
BASE | |
---|---|
1 | LITTLEMARYSUNSHINE |
2 | RARATONGA ROSE |
8 | RED MAPLE |
CHANCES REGULIERES | |
---|---|
6 | LIGHT OF DAY |
OUTSIDERS | |
---|---|
4 | IPSO FACTO |
N° | Cheval | Jockey |
---|---|---|
2 | RARATONGA ROSE | DE MELO K. |
4 | IPSO FACTO | MUNGER R. |
8 | RED MAPLE | FOURIE R. |
1 | LITTLEMARYSUNSHINE | MATSUNYANE K. |
7 | PRINCESS OZMA | LERENA G. |