Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | HAENGBOKAN HAMAN (M5) 6p7p1p8p7p7p(23)10p2p3p9p3p6p | 1 | YOON HYUNG SEOK KANG HYOUNG GON | 49.0 kg | - | 21.6 |
2 | DOKBO (F4) ¤ 11p6p12p12p10p2p5p1p1p3p | 2 | JAE L. S. YANG KUI SUN | 52.0 kg | - | 18.5 |
3 | COLORFUL WIND (F4) 2p5p6p | 3 | GWON O CHAN HA MU SEON | 49.5 kg | - | 7.8 |
4 | ACHIM BIT (M6) 8p11p10p4p5p4p4p6p11p4p | 4 | LEE HONG RAG KWON SUNG JU | 47.0 kg | - | 16.2 |
5 | BEOLGYOUI KKUM (H4) ¤ 6p3p1p15p1p2p5p(23)1p2p2p2p1p | 5 | KIM DONG YOUNG KIM YOUNG MIN | 52.0 kg | - | 8.2 |
6 | TEUKGEUP CAMP (H5) 8p(23)2p6p3p6p3p4p2p5p4p | 6 | JEONG DONG CHEOL MIN JANG GI | 51.5 kg | - | 11.8 |
7 | RADAR (M5) 2p12p2p2p1p1p5p3p2p2p | 7 | SONG KYEONG YUN KIM YOUNG KWAN | 52.0 kg | - | 2.6 |
8 | SEOBU BIGSTEP (H4) 12p10p6p1p1p(23)2p9p2p6p2p3p1p | 8 | CHOI SI DAE KWON SUNG JU | 55.5 kg | - | 7.4 |
9 | BLUE CARSON (M5) 11p10p7p7p10p9p2p9p8p2p3p | 9 | CHAE SANG HYUN CHO YONG BAE | 52.0 kg | - | 8.6 |
10 | KKUM NEOMEO (M4) | 10 | GYEONG C. E. MIN JANG GI | 51.0 kg | - | 25.9 |
BASE | |
---|---|
8 | SEOBU BIGSTEP |
7 | RADAR |
9 | BLUE CARSON |
CHANCES REGULIERES | |
---|---|
5 | BEOLGYOUI KKUM |
OUTSIDERS | |
---|---|
6 | TEUKGEUP CAMP |
N° | Cheval | Jockey |
---|---|---|
7 | RADAR | SONG KYEONG YUN |
3 | COLORFUL WIND | GWON O CHAN |
5 | BEOLGYOUI KKUM | KIM DONG YOUNG |
8 | SEOBU BIGSTEP | CHOI SI DAE |
9 | BLUE CARSON | CHAE SANG HYUN |