Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ORGANZZA (F6) (24)0a7a7a0a0a | ERIKSSON CHR. CHRISTOFFER ERIKSSON | 2140m | 75.9 | |
2 | JAGUNI (F4) 2a1a4a0a5a | KIHLSTROM ORJ. REDEN DANIEL | 2140m | 9.2 | |
3 | O'MARA ZON (F5) 7a(23)3a1a6a1a | WAJERSTEN DAN. DANIEL WäJERSTEN | 2140m | 2.1 | |
4 | XERAVA C.D. (F6) 7a1a(24)0a0a3a | ADIELSSON ERI. HANS R STRöMBERG | 2140m | 27.1 | |
5 | AURELIA EXPRESS (F5) 5a3a5a6a3a | DJUSE MAT. E. T. NURMOS | 2140m | 5.5 | |
6 | RANDOM TILE (F5) Qa0a0aDa4a | OSCARSSON KEV. LARS I NILSSON | 2140m | 11.8 | |
7 | JEWILLA (F5) 6a3a0a5a4a | DJUSE MAG. A. STEFAN MELANDER | 2140m | 37.9 | |
8 | MIKING (F5) 6a0a3a4a(23)0a | UHRBERG THO. THOMAS UHRBERG | 2140m | 58.4 | |
9 | SAFIRA DIABLO (F5) Da(23)1a2a1a1a | UNTERSTEINER JOH. JOHAN UNTERSTEINER | 2140m | 108.4 | |
10 | SCALA (F4) 0a5aDaDa2a(22)1a1a2a1a1a(21)Da | FRANZL J. FRANZL J. | 2140m | 26.1 | |
11 | EIREANN (F5) 4a(23)6aQaDaDa | JANSSON TOR. SOVIK PREBEN | 2140m | 18.9 | |
12 | GLOBAL DANCER (F5) 6aDa0a0a0a | JEPSON CAR. J. FREDRIK WALLIN | 2140m | 7.7 |
BASE | |
---|---|
3 | O'MARA ZON |
5 | AURELIA EXPRESS |
2 | JAGUNI |
CHANCES REGULIERES | |
---|---|
12 | GLOBAL DANCER |
11 | EIREANN |
8 | MIKING |
OUTSIDERS | |
---|---|
7 | JEWILLA |
N° | Cheval | Driver |
---|---|---|
3 | O'MARA ZON | WAJERSTEN DAN. |
5 | AURELIA EXPRESS | DJUSE MAT. E. |
2 | JAGUNI | KIHLSTROM ORJ. |
12 | GLOBAL DANCER | JEPSON CAR. J. |
7 | JEWILLA | DJUSE MAG. A. |
11 | EIREANN | JANSSON TOR. |