Pas de prise de pari PMU
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | GEISHA D'EM (F8) 9a(23)0a7a1a0a4a6a4aDa | ZEGHOUANI S. P. CALLIER | 2050m | 18 | 17.80 | 26.7 | 8.97 | |
2 | HIPSWAY (H7) 6aDm9a0a(23)0a6a5a7a | FEDRY B. B. FEDRY | 2050m | 96.8 | 55.80 | 85.6 | 22.62 | |
3 | FOREVER MARANCOURT (H10) 8a(24)8a2a9aDa4a2a5a1a | ![]() | CALLIER MLLE M. D. CINIER | 2050m | 4.9 | 5.70 | 6.3 | 5.08 |
4 | ELVINA (F9) 4aDa9a0aDa9a2a8a(22)7a | MUTEL M. M. R. DEBUE | 2050m | 39.6 | 38.80 | 38.8 | 34.34 | |
5 | HAITI LADY (F8) (24)7a3a2a4a0a0a4a3a8a | LASSELIN J. J. HUGUET | 2050m | 7.6 | 4.70 | 6.3 | 6.15 | |
6 | HOLLY DOLL (F7) 9a9a8a0a0a5aDa2a(23)7a | ![]() | BLANCHETIERE MLLE S. Y. HARET | 2050m | 1.6 | 1.70 | 1.3 | 2.29 |
7 | ELGUZ DE FLORANGE (M10) 4a0a4a7a3a4a | ![]() | HUGUET MME C. A. FRONTERA | 2050m | 6.8 | 4.90 | 7.5 | 6.49 |
BASE | |
---|---|
6 | HOLLY DOLL |
CHANCES REGULIERES | |
---|---|
3 | FOREVER MARANCOURT |
1 | GEISHA D'EM |
OUTSIDERS | |
---|---|
5 | HAITI LADY |
N° | Cheval | Driver |
---|---|---|
6 | HOLLY DOLL | BLANCHETIERE MLLE S. |
5 | HAITI LADY | LASSELIN J. |
3 | FOREVER MARANCOURT | CALLIER MLLE M. |
1 | GEISHA D'EM | ZEGHOUANI S. |
N° | Cheval | Driver |
---|---|---|
7 | ELGUZ DE FLORANGE | HUGUET MME C. |
5 | HAITI LADY | LASSELIN J. |
6 | HOLLY DOLL | BLANCHETIERE MLLE S. |
3 | FOREVER MARANCOURT | CALLIER MLLE M. |
2 | HIPSWAY | FEDRY B. |