n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAPA MUNDI (M8) 4p0p(23)5p3p1p2p1p4p(22)4p1p(21)0p1p | 1 | LAZO MECHELK HEC. F. JOSIANE GULART | 60.0 kg | - | 8.8 | -67% | 2.9 | 1.8 | 2.10 | 2 | 1.79 | |
2 | ROUNDOFAPPLAUSE (M5) 3p9p1p5p7p | 2 | PEREZ JA. E. SEBASTIAN SAN MARTIN | 60.0 kg | - | 15 | -33% | 10 | 10.1 | 12.70 | 14.7 | 37.41 | |
3 | PLUTO (M6) 1p1p1p1p0p | 3 | LUIS A. CACERES RAIMUNDO SOARES | 60.0 kg | - | 9.1 | -63% | 3.4 | 5.3 | 4.10 | 5.1 | 6.82 | |
4 | HAY COCO (M5) 8p0p1p5p8p | 4 | DE ARRASCAETA JUL. D. ROBERTO DIEGO SAENZ | 58.5 kg | - | 8.8 | +252% | 31 | 27 | 24.60 | 19.3 | 21.99 | |
5 | OLIMPO MT (M7) 7p1p4p0p | 5 | LAVOR CAR. G. A. RAIMUNDO SOARES | 60.0 kg | - | 2.3 | +335% | 10 | 32 | 23.20 | 16.8 | 24.46 | |
6 | BLANC DE NOIRS (M8) 7p1p6p5p2p | 6 | MENDEZ J. C. DARCIANO TERRES MINETTO | 60.0 kg | - | 12 | +100% | 24 | 33.5 | 19.20 | 21.7 | 38.87 | |
7 | DON BIMBO (M6) 3p1p4p6p3p | 7 | DA SILVA JOS. L. JORGE JAVIER REY | 60.0 kg | - | 13 | -57% | 5.6 | 8 | 6.90 | 6.2 | 7.76 | |
8 | ECLIPSE AWARD (M5) 0p7p7p3p(23)1p7p1p7p1p1p2p4p | 8 | LEAL VAG. FERNANDO YAQUE | 58.5 kg | - | 5.5 | +82% | 10 | 9.6 | 7.20 | 7.5 | 7.52 |
BASE | |
---|---|
1 | MAPA MUNDI |
8 | ECLIPSE AWARD |
6 | BLANC DE NOIRS |
CHANCES REGULIERES | |
---|---|
7 | DON BIMBO |
OUTSIDERS | |
---|---|
2 | ROUNDOFAPPLAUSE |
N° | Cheval | Jockey |
---|---|---|
1 | MAPA MUNDI | LAZO MECHELK HEC. F. |
7 | DON BIMBO | DA SILVA JOS. L. |
3 | PLUTO | LUIS A. CACERES |
8 | ECLIPSE AWARD | LEAL VAG. |
Attente du pronostic