Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | HOKBERG STURE (H5) 7a2a0a2a0a | FORSLIN MME HAN. GIESELA WESTIN | 1640m | 49.5 | |
2 | RICKARD TABAC (H7) 7a(24)0a3aDa2a | HYLLSJO MME THE. ERIKA Ă…SBLOM | 1640m | 14.1 | |
3 | ROSENS FREJA (F9) 6a1a2a3a2a | VIDNER MME PER. PERNILLA VIDNER | 1640m | 39.6 | |
4 | GANGELI (F8) 0a0a0a1a0a | VIKSTROM L. H. MELKER SAHLIN | 1640m | 36 | |
5 | LANGLANDS VIKING (H7) 3aQa(22)6a1a2a | SVENSSON HEN. SVENSSON HENRIK | 1640m | 4.8 | |
6 | ESKILS BALDER (H6) 3a(24)5a5aDa8a | DJUSE MAG. A. VEIKKO HAAPAKANGAS | 1640m | 8 | |
7 | GYLDENGUTTEN STOEN (H7) 2aDa2a(24)3a4a | WESTHOLM JOR. ANNA FRöSSEVI ERICSSON | 1640m | 8 | |
8 | DEVILJAS KLOKER (H5) 0a6a7a4a5a | PERSSON JAN. O. JAN-OLOV PERSSON | 1640m | 56.5 | |
9 | GULDHAGENS OSCAR (H5) 2a0a4a1a1a | MELANDER GUN. GUNNAR MELANDER | 1640m | 1.8 |
BASE | |
---|---|
9 | GULDHAGENS OSCAR |
2 | RICKARD TABAC |
7 | GYLDENGUTTEN STOEN |
CHANCES REGULIERES | |
---|---|
5 | LANGLANDS VIKING |
OUTSIDERS | |
---|---|
4 | GANGELI |
N° | Cheval | Driver |
---|---|---|
9 | GULDHAGENS OSCAR | MELANDER GUN. |
5 | LANGLANDS VIKING | SVENSSON HEN. |
6 | ESKILS BALDER | DJUSE MAG. A. |
7 | GYLDENGUTTEN STOEN | WESTHOLM JOR. |
2 | RICKARD TABAC | HYLLSJO MME THE. |