Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | ABE HONESTLY (H5) 9p5p3p4p2p | 1 | JON RIVERA JOSE FRANCISCO D'ANGELO | 51.0 kg | - | 4.8 | 3.90 | 6.55 |
2 | VERRAZANOINTHESKY (H6) 8p2p4p1p6p | 2 | ANTHONY THOMAS CHERYL WINEBAUGH | 54.0 kg | - | 8 | 8.80 | 10.68 |
3 | URANIUM (H6) 3p(24)2p5p5p | 3 | PACO LOPEZ P R WALDER | 54.0 kg | - | 2.8 | 2.70 | 2.98 |
4 | LUNAR ROCKET (H5) 1p3p9p(23)7p | 4 | KEVIN KRIGGER W SIMPSON | 54.0 kg | - | 22.5 | 14.60 | 21.03 |
5 | EARTH (H9) 3p3p4p2p3p | 5 | MIGUEL ANGEL VASQUEZ HERBERT MILLER | 54.0 kg | - | 2.1 | 3.80 | 2.39 |
6 | THE LAST FACT (H6) 5p(23)2p1p5p | 6 | REYNIER ARRIETA H IRION | 55.0 kg | - | 15.9 | 11.00 | 14.22 |
7 | LEE ANN'S WARRIOR (H5) 3p6p4p6p4p | 7 | EDGAR PEREZ J C CATANESE, III | 54.0 kg | - | 9.9 | 5.70 | 8.31 |
8 | RESIST THE DEVIL (H6) 6p(23)5p(22)1p | 8 | JHAIR GALVAN E CORDERO | 54.0 kg | - | 6.2 | 4.40 | 4.55 |
BASE | |
---|---|
6 | THE LAST FACT |
CHANCES REGULIERES | |
---|---|
2 | VERRAZANOINTHESKY |
8 | RESIST THE DEVIL |
OUTSIDERS | |
---|---|
5 | EARTH |
N° | Cheval | Jockey |
---|---|---|
3 | URANIUM | PACO LOPEZ |
5 | EARTH | MIGUEL ANGEL VASQUEZ |
1 | ABE HONESTLY | JON RIVERA |
7 | LEE ANN'S WARRIOR | EDGAR PEREZ |
Attente du pronostic