Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SNOWALOT (H8) ¤ 9p(24)2p5p7p | 2 | MCDONALD J. HAYES D.A. | 61.0 kg | - | 9.3 |
2 | YOUNG VICTORY (H8) ¤ 8p8p6p0p | 3 | CHAU C. L. SO W.Y. | 59.5 kg | - | 22.7 |
3 | MERCHANT PRINCE (H5) ¤ 7p5p9p9p8p | 8 | YEUNG M.L. RICHARDS J. | 59.5 kg | - | 48.9 |
4 | TURIN WARRIOR (H8) ¤ (24)7p1p5p0p | 1 | PURTON Z. MAN K.L. | 58.0 kg | - | 2.6 |
5 | MR ALADDIN (H6) ¤ (24)0p7p7p8p | 10 | DE MELO K. NG P.C. | 57.5 kg | - | 8.4 |
6 | SUPER BABY (H7) ¤ 9p(24)0p4p3p | 6 | FERRARIS L. J. NEWNHAM M. | 57.5 kg | - | 39.7 |
7 | BEAUTY MISSION (H6) 5p6p1p3p6p7p5p8p8p3p3p7p | 5 | CHADWICK M. F C LOR | 57.0 kg | - | 7.8 |
8 | BEAU GOSSE (H6) (24)3p8p0p9p | 9 | ATZENI AND. YIP C.H. | 55.5 kg | - | 9.9 |
9 | RELIABLE PROFIT (H7) ¤ 4p(24)5p1p1p | 11 | AVDULLA BRE. SHUM C.S. | 55.0 kg | - | 36.3 |
10 | AFFIRM (H6) (24)2p2p5p2p | 7 | POON M.F. YIU P.F. | 54.0 kg | - | 14.4 |
11 | PALACE PAL (H7) 3p0p6p0p7p | 12 | BADEL A. HALL D.J. | 54.5 kg | - | 12.7 |
12 | DIAMOND DIAMOND (H4) 12p12p10p12p2p3p(23)8p11p3p9p5p5p | 4 | HEWITSON L. T P YUNG | 54.0 kg | - | 15.3 |
BASE | |
---|---|
4 | TURIN WARRIOR |
1 | SNOWALOT |
11 | PALACE PAL |
CHANCES REGULIERES | |
---|---|
7 | BEAUTY MISSION |
OUTSIDERS | |
---|---|
8 | BEAU GOSSE |
N° | Cheval | Jockey |
---|---|---|
4 | TURIN WARRIOR | PURTON Z. |
1 | SNOWALOT | MCDONALD J. |
12 | DIAMOND DIAMOND | HEWITSON L. |
11 | PALACE PAL | BADEL A. |
5 | MR ALADDIN | DE MELO K. |
7 | BEAUTY MISSION | CHADWICK M. |