Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | MIR (H8) ¤ 2p8p6p0p2p | 10 | JARRAD NOSKE AARON PATEMAN | 59.0 kg | - | 10.1 |
2 | SANTA BRAE (H5) ¤ 6p1p3p2p5p | 8 | WILLIAM PIKE ROSS PRICE | 59.0 kg | - | 3.5 |
3 | ELDORADO RIVER (F7) ¤ 0p(23)9p6p5p | 4 | ZEPHEN JOHNSTON-PORTER B V WATKINS | 55.5 kg | - | 16.5 |
4 | HAFEY (H5) ¤ 3p1p2p8p3p | 6 | AUSTIN GALATI AARON PATEMAN | 58.5 kg | - | 20.7 |
5 | DASH OF BRANDY (F6) ¤ 6p2p2p2p2p3p3p2p3p5p5p5p | 2 | BRAYDEN GAERTH GRAEME BALLANTYNE | 54.5 kg | - | 5.2 |
6 | JAY DEE (F10) 5p0p9p0p0p7p1p4p4p | 9 | KESHAW DHURUN GARRY MCPHERSON | 56.5 kg | - | 9.2 |
7 | KHUTOS (H4) 4p9p3p5p2p | 1 | CHRIS PARNHAM G & A WILLIAMS | 56.5 kg | - | 4.9 |
8 | LUCKY HEART (H8) 9p7p2p2p | 3 | MS MADI DERRICK TRACEY DIEDERICH | 52.5 kg | - | 11.9 |
9 | MISS LAQUETTA (F7) 8p(24)7p6p7p4p10p8p13p6p9p9p8p | 7 | MS JADE MCNAUGHT PHIL NAYLOR | 54.0 kg | - | 18.1 |
10 | PASARAN (H8) ¤ 7p7p5p7p9p0p7p8p1p | 5 | MS AVA CATARINO BRETT POPE | 51.0 kg | - | 33 |
BASE | |
---|---|
7 | KHUTOS |
5 | DASH OF BRANDY |
6 | JAY DEE |
CHANCES REGULIERES | |
---|---|
8 | LUCKY HEART |
1 | MIR |
2 | SANTA BRAE |
OUTSIDERS | |
---|---|
9 | MISS LAQUETTA |
N° | Cheval | Jockey |
---|---|---|
2 | SANTA BRAE | WILLIAM PIKE |
7 | KHUTOS | CHRIS PARNHAM |
1 | MIR | JARRAD NOSKE |
5 | DASH OF BRANDY | BRAYDEN GAERTH |
6 | JAY DEE | KESHAW DHURUN |