Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | TAKE YOUR TIME (H4) 0a4a3a2a2a | MAGNUS JAKOBSSON HANS CREBAS | 1640m | 19.4 | |
2 | CUMULUS F.G. (H7) 3aDa(24)1a8aDa | LINUS LöNN THOMAS LöNN | 1640m | 9.4 | |
3 | KNOCK BOOTS MEARAS (H5) 3a3a(24)0a2a5a | SVEND DYHRBERG TONY JöNSSON | 1640m | 18.3 | |
4 | RAFFIGE RUNE (H7) 4a(24)4a1a7a3a | TOBIAS MODIG TOBIAS MODIG | 1640m | 15.6 | |
5 | BILLIONAIRE FACE (H6) 3a(24)2a4a1a1a | CLAES SJöSTRöM C. SJOSTROM | 1640m | 1.9 | |
6 | ALL THE WAY CAL (M6) 0a0a0a7a3a | WILHELM PAAL GENNARO CASILLO | 1640m | 6.7 | |
7 | PATRICIA BO (F5) 0a4a2a0aDa4a1a(23)3a1a4a1aAa | KEN ECCE ECCE KEN | 1640m | 18.3 | |
8 | RUSTICO (H7) 4a(24)2a7aDa0a | THOMAS UHRBERG THOMAS UHRBERG | 1640m | 37.8 | |
9 | NALANJI BOKO (M4) 0a0a2a2a4a | ÖRJAN KIHLSTRöM ERWIN BOT | 1640m | 15.3 | |
10 | I AM DON MAX (M5) 2aDa(24)2a3a0a | CARL JOHAN JEPSON EMMA E JOHANSSON | 1640m | 6.2 | |
11 | ALLAN ZONETT (H6) (24)0a0a6a4a1a | ROBERT BERGH ROBERT BERGH | 1640m | 29.2 | |
12 | GLOIRE D'EMPIRE (M4) 1a(23)1a0a0a1a | BJöRN GOOP BJöRN GOOP | 1640m | 7 |
BASE | |
---|---|
12 | GLOIRE D'EMPIRE |
9 | NALANJI BOKO |
10 | I AM DON MAX |
CHANCES REGULIERES | |
---|---|
11 | ALLAN ZONETT |
5 | BILLIONAIRE FACE |
OUTSIDERS | |
---|---|
4 | RAFFIGE RUNE |
N° | Cheval | Driver |
---|---|---|
5 | BILLIONAIRE FACE | CLAES SJöSTRöM |
12 | GLOIRE D'EMPIRE | BJöRN GOOP |
1 | TAKE YOUR TIME | MAGNUS JAKOBSSON |
10 | I AM DON MAX | CARL JOHAN JEPSON |