n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAGICA EDITION (F5) 0p2p3p0p | 1 | VALDEZ MME AGU. B. ALBERTO MARIO CALCAGNO | 54.0 kg | - | 5.3 | +57% | 8.3 | 9.2 | 7.90 | 5.8 | 13.59 | |
2 | GALA MAYOR (F5) 0p0p4p1p | 2 | LEONARDO JOS. E. TOMAS DANIEL CARRO | 57.0 kg | - | 12 | +33% | 16 | 16.2 | 13.10 | 12.6 | 14.3 | |
3 | QUIARA (F6) 8p3p7p5p6p | 3 | INCONNU SERGIO ADRIAN CAPALBO | 57.0 kg | - | 11 | -42% | 6.4 | 5.1 | 4.20 | 4 | 6.04 | |
4 | VALESKA (F5) 1p2p1p3p | 4 | RECUERO LUC. M. JAVIER ALEJANDRO FREN | 54.0 kg | - | 1.9 | +42% | 2.7 | 3.2 | 3.40 | 3.3 | 3.53 | |
5 | GIPSY LOOK (F5) 3p1p3p2p3p4p(22)10p | 5 | VILLAGRA JUA. C. CAFERE MIGUEL ANGEL | 57.0 kg | - | 4.4 | -50% | 2.2 | 2.2 | 2.30 | 2.6 | 2.09 | |
6 | LA BLASFEMA (F5) 0p0p9p | 6 | ARMOHA LEO. M. RICARDO ARIEL GONZALEZ | 55.0 kg | - | 13 | +138% | 31 | 19.2 | 19.90 | 28.2 | 20.13 |
BASE | |
---|---|
4 | VALESKA |
CHANCES REGULIERES | |
---|---|
5 | GIPSY LOOK |
2 | GALA MAYOR |
OUTSIDERS | |
---|---|
3 | QUIARA |
N° | Cheval | Jockey |
---|---|---|
5 | GIPSY LOOK | VILLAGRA JUA. C. |
4 | VALESKA | RECUERO LUC. M. |
3 | QUIARA | INCONNU |
1 | MAGICA EDITION | VALDEZ MME AGU. B. |
2 | GALA MAYOR | LEONARDO JOS. E. |
Attente du pronostic