n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DUNSTAN (M3) ¤ 6p5p7p2p1p1p1p1p(23)2p2p9p2p | 3 | O'NEILL K. P ATTWATER | 61.5 kg | 35 | 4.7 | -19% | 3.8 | 4.4 | 3.14 |
2 | ENCOMIARE (H3) 5p1p(23)9p | 5 | DOYLE MME HOL. MARCO BOTTI | 60.5 kg | - | 7.7 | +29% | 9.9 | 14.6 | 10.41 |
3 | ALRAZEEN (H4) (24)1p1p7p2p | 4 | TURNER MLLE HAY. GAY KELLEWAY | 60.5 kg | 34.5 | 3.5 | +31% | 4.6 | 3.2 | 3.11 |
4 | DUBAWI TIME (H3) 4p3p5p2p2p4p1p(23)3p5p9p7p | 2 | DE LA SAYETTE BEN. W J KNIGHT | 56.0 kg | 27 | 2.6 | -27% | 1.9 | 1.8 | 3.05 |
5 | BRADMAN (H3) ¤ 4p2p2p1p1p | 1 | DAVIES HAR. CHARLIE FELLOWES | 54.0 kg | 29 | 6 | +167% | 16 | 24.5 | 16.77 |
BASE | |
---|---|
4 | DUBAWI TIME |
CHANCES REGULIERES | |
---|---|
1 | DUNSTAN |
2 | ENCOMIARE |
OUTSIDERS | |
---|---|
3 | ALRAZEEN |
N° | Cheval | Jockey |
---|---|---|
4 | DUBAWI TIME | DE LA SAYETTE BEN. |
3 | ALRAZEEN | TURNER MLLE HAY. |
1 | DUNSTAN | O'NEILL K. |
2 | ENCOMIARE | DOYLE MME HOL. |
Attente du pronostic