Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | SHAMPOMPO SHAMPIZI (H7) 9p5p1p6p1p(23)5p3p7p5p3p6p7p | 1 | MGUDLWA A. ALYSON WRIGHT | 53.5 kg | - | 6.4 |
2 | MAGIC TATTOO (H5) 3p3p10p1p7p6p | 2 | HABIB C. S G TARRY | 56.0 kg | - | 11.7 |
3 | DIANI (H5) ¤ 1p10p10p1p6p6p | 3 | VAN DER MERWE J. P. D S BOSCH | 52.5 kg | - | 9.4 |
4 | HITHEMHARDSUNSHINE (H5) 9p1p3p2p4p1p(23)9p9p3p15p(22)6p2p | 4 | VENNIKER MME RAC. A. ALYSON WRIGHT | 54.5 kg | - | 1.6 |
5 | SHANTASTIC (F5) 5p4p11p4p4p(23)2p11p8p6p1p1p2p | 5 | ZACKEY C. DEAN KANNEMEYER | 56.0 kg | - | 6.3 |
6 | PRAY FOR RAIN (H7) 12p3p8p7p3p7p4p(23)1p4p4p2p5p | 6 | MOODLEY S. CARL HEWITSON | 60.5 kg | - | 6.4 |
7 | COIN SPINNER (H6) ¤ 7p7p7p3p6p(23)3p11p1p3p3p5p4p | 7 | FOURIE R. TONY RIVALLAND | 56.0 kg | - | 300 |
BASE | |
---|---|
1 | SHAMPOMPO SHAMPIZI |
CHANCES REGULIERES | |
---|---|
3 | DIANI |
4 | HITHEMHARDSUNSHINE |
OUTSIDERS | |
---|---|
6 | PRAY FOR RAIN |
5 | SHANTASTIC |
N° | Cheval | Jockey |
---|---|---|
4 | HITHEMHARDSUNSHINE | VENNIKER MME RAC. A. |
7 | COIN SPINNER | FOURIE R. |
1 | SHAMPOMPO SHAMPIZI | MGUDLWA A. |
5 | SHANTASTIC | ZACKEY C. |