n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALL FOR LOVE (F7) 6a3a0a3a(24)5a | ![]() | ADIELSSON ERI. JOHAN UNTERSTEINER | 1640m | 10 | -30% | 7 | 7.9 | 10.50 | 7.7 | 12.98 | |
2 | EXACTEMENT (F5) 6a0a0a3a2a | ![]() | PETTERSSON TOM. TOMAS PETTERSSON | 1640m | 15 | -13% | 13 | 20.4 | 14.60 | 19.9 | 17.32 | |
3 | EMAH ROC (F5) 5a(24)0a5a1a4a | ![]() | DJUSE MAT. E. JERRY RIORDAN | 1640m | 6 | -8% | 5.5 | 6.9 | 9.20 | 6.7 | 6.95 | |
4 | SHE'S JUST JOY (F8) 0a6a6a(24)0a0a | ![]() | ROSEN TOM. T. ROSĂN | 1640m | 37 | +151% | 93 | 75.6 | 31.00 | 74.2 | 81.77 | |
5 | LADY DEE (F7) 4a7a(24)3a5a7a | HAUGSTAD KEN. MIKAEL SELIN | 1640m | 25 | +112% | 53 | 33.4 | 20.10 | 32.8 | 28.48 | ||
NP | BEYONCE FACE (F5) | |||||||||||
7 | ELI JET (F4) Da4a0a7a6a | ![]() | DJUSE MAG. A. O. ĂSTRE | 1640m | 8.5 | -60% | 3.4 | 3.3 | 4.20 | 3.2 | 3.22 | |
8 | ELYSIA (F6) 0a(24)0a6a1a0a | ![]() | KYLIN-BLOM OSK. OSKAR J ANDERSSON | 1640m | 47 | +104% | 96 | 73 | 67.70 | 71.6 | 21.63 | |
9 | PEARL KAYZ (F5) 1a1a0a1a2a | ![]() | GOOP BJO. B. GOOP | 1640m | 1.7 | +41% | 2.4 | 2 | 1.70 | 1.9 | 2.67 | |
10 | CABARETTE (F9) Da6a0a(24)8a0a | ![]() | ENGSTROM MME ALI. MONICA JANISELS | 1640m | 41 | +207% | 126 | 292.3 | 143.90 | -- | 105.2 | |
11 | NENA BAROSSO (F5) 0a6m4a4a3a | ![]() | OHLSSON ULF OSKAR KYLIN BLOM | 1640m | 23 | +52% | 35 | 49.7 | 31.60 | 48.7 | 15.76 |
BASE | |
---|---|
9 | PEARL KAYZ |
CHANCES REGULIERES | |
---|---|
6 | BEYONCE FACE |
3 | EMAH ROC |
OUTSIDERS | |
---|---|
1 | ALL FOR LOVE |
N° | Cheval | Driver |
---|---|---|
9 | PEARL KAYZ | GOOP BJO. |
7 | ELI JET | DJUSE MAG. A. |
2 | EXACTEMENT | PETTERSSON TOM. |
1 | ALL FOR LOVE | ADIELSSON ERI. |
3 | EMAH ROC | DJUSE MAT. E. |
Attente du pronostic