Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | DIAMOND RAIN (F3) 1p1p | 5 | BUICK WIL. T. CHARLIE APPLEBY | 58.0 kg | - | 2.7 | 2.40 | 2.3 | 3.76 |
2 | EJAABIYAH (F3) (23)1p | 4 | DOYLE JAM. J. R VARIAN | 58.0 kg | - | 5.2 | 5.70 | 5.7 | 5.09 |
3 | LOCAL ARMS (F3) 12p7p(23)4p1p4p | 2 | TUDHOPE DAN. K R BURKE | 58.0 kg | - | 12.7 | 12.40 | 12.4 | 13.2 |
4 | MERIBELLA (F3) 1p4p5p4p(23)1p | 1 | RYAN R. R M BECKETT | 58.0 kg | - | 6.2 | 8.90 | 8.9 | 5.73 |
5 | OUR GOLDEN ONE (F3) 3p5p1p(23)1p2p3p | 6 | PROBERT DAV. T WARD | 58.0 kg | - | 9.7 | 9.40 | 9.3 | 6.3 |
6 | SIYOLA (F3) 3p1p | 3 | SHOEMARK K. JOHN & THADY GOSDEN | 58.0 kg | - | 2.7 | 2.30 | 2.3 | 3.04 |
BASE | |
---|---|
6 | SIYOLA |
CHANCES REGULIERES | |
---|---|
1 | DIAMOND RAIN |
2 | EJAABIYAH |
OUTSIDERS | |
---|---|
4 | MERIBELLA |
N° | Cheval | Jockey |
---|---|---|
6 | SIYOLA | SHOEMARK K. |
1 | DIAMOND RAIN | BUICK WIL. T. |
2 | EJAABIYAH | DOYLE JAM. J. |
4 | MERIBELLA | RYAN R. |
Attente du pronostic