Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | MARTZ ROSEY (F3) 4p6p6p11p6p | 1 | GERMAN TERRAZA TOMAS MEDINA | 54.0 kg | - | 64.8 |
2 | SHIELDMEWITHPRAYER (F3) 4p3p5p9p4p | 2 | EDUARDO E. PEREZ ROBERT M. GORHAM | 54.0 kg | - | 34.8 |
3 | SHAGGY KITTY (F3) 1p4p | 3 | MARCELINO PEDROZA, JR. GENARO GARCIA | 54.0 kg | - | 5.8 |
4 | WERK IT WENDY (F3) 1p3p1p3p | 4 | RODNEY A. PRESCOTT ROBERT E. DOBBS, JR. | 54.0 kg | - | 2.2 |
5 | RAFAELLA (F3) 5p6p1p8p(23)2p | 5 | FERNANDO DE LA CRUZ MICHELLE L. ELLIOTT | 55.0 kg | - | 19.2 |
6 | POISED (F3) 3p1p6p10p5p | 6 | EMMANUEL ESQUIVEL MICHAEL E. LAUER | 54.0 kg | - | 85.5 |
7 | THE KID PATAKY (F3) 2p1p1p2p7p | 7 | SAMUEL E. BERMUDEZ ANTHONY F. CUNNINGHAM | 55.0 kg | - | 8.9 |
8 | EYE SHADOW (F3) 3p8p7p10p1p | 8 | ALBERTO BURGOS JOHN HARAN | 55.0 kg | - | 7.6 |
9 | BELLA FRANCESCA (F3) 1p5p(23)6p1p4p | 9 | REYNIER ARRIETA HEATHER IRION | 54.0 kg | - | 55.3 |
10 | LONG DAYS (F3) 2p2p(23)1p | 10 | EVIN A. ROMAN RANDY L. KLOPP | 54.0 kg | - | 19.2 |
11 | CROSLEY (F3) 1p | 11 | EDGAR MORALES JOHN L. LANGEMEIER | 54.0 kg | - | 7.5 |
BASE | |
---|---|
11 | CROSLEY |
CHANCES REGULIERES | |
---|---|
10 | LONG DAYS |
3 | SHAGGY KITTY |
4 | WERK IT WENDY |
OUTSIDERS | |
---|---|
8 | EYE SHADOW |
5 | RAFAELLA |
N° | Cheval | Jockey |
---|---|---|
4 | WERK IT WENDY | RODNEY A. PRESCOTT |
3 | SHAGGY KITTY | MARCELINO PEDROZA, JR. |
8 | EYE SHADOW | ALBERTO BURGOS |
10 | LONG DAYS | EVIN A. ROMAN |
7 | THE KID PATAKY | SAMUEL E. BERMUDEZ |
5 | RAFAELLA | FERNANDO DE LA CRUZ |
11 | CROSLEY | EDGAR MORALES |