Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | CRIMSON COMET (H3) 15p5p1p2p6p3p | 8 | KHUMALO S. K MITCHLEY | 60.0 kg | - | 8.1 |
2 | DONNY'S BOY (M3) 9p2p3p4p5p | 3 | RAMZAN Y. G D SMITH | 60.0 kg | - | 12.6 |
3 | GARDENER'S PRIDE (H3) 2p(24)10p5p1p7p4p | 2 | MAUJEAN C. T J LAING | 60.0 kg | - | 24.7 |
4 | HIERSDIEDING (H3) 12p11p(24)12p8p8p8p | 7 | MXOTHWA L. S B KOTZEN | 60.0 kg | - | 22.8 |
5 | KING'S SAILOR (H3) ¤ 5p(24)4p7p3p7p1p | 4 | SCHWARZ D. J P NEL | 60.0 kg | - | 6.4 |
6 | OLIVER TWIST (M6) 2p(24)1p4p7p6p5p4p5p3p4p5p(23)2p | 5 | GEERTHSEN DON. B. LUIS J. FERREIRA | 58.5 kg | - | 28.3 |
7 | WALT WHITMAN (M5) 7p(23)2p6p1p5p | 6 | FOURIE R. DANTE ZANELLI, JR. | 60.0 kg | - | 1.4 |
8 | WAR OF HEARTS (H3) 6p(24)4p9p9p7p6p | 1 | ZACKEY C. G D SMITH | 60.0 kg | - | 11.6 |
BASE | |
---|---|
7 | WALT WHITMAN |
CHANCES REGULIERES | |
---|---|
5 | KING'S SAILOR |
2 | DONNY'S BOY |
OUTSIDERS | |
---|---|
6 | OLIVER TWIST |
N° | Cheval | Jockey |
---|---|---|
7 | WALT WHITMAN | FOURIE R. |
2 | DONNY'S BOY | RAMZAN Y. |
8 | WAR OF HEARTS | ZACKEY C. |
5 | KING'S SAILOR | SCHWARZ D. |