Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ITSATENFROMLEN (M3) 0p0p(24)0p4p | 3 | ROCHE L. AMY MURPHY | 59.0 kg | - | 4.4 | |||||
2 | ONE SMACK MAC (M2) 1p | 10 | KEANE C. G M LYONS | 59.0 kg | - | 3.6 | |||||
3 | REBEL DIAMOND (M3) 6p(24)1p1p | 8 | LEE W.J. ALBAN DE MIEULLE | 59.0 kg | - | 7.6 | |||||
NP | RED EVOLUTION (M2) | ||||||||||
NP | RUDI'S APPLE (M2) | ||||||||||
6 | VINGEGAARD (M2) 4p10p9p2p5p1p | 4 | DOYLE MME HOL. WATSON A. | 59.0 kg | - | 9 | |||||
7 | ACTIN LIKE A DIVA (F2) 1p8p5p | 5 | WHEARTY R. J C MCCONNELL | 57.0 kg | - | 16.6 | |||||
8 | EASY MOVER (F2) 4p8p | 2 | LORDAN WM. A P O'BRIEN | 57.0 kg | - | 3.9 | |||||
NP | KODILICIOUS (F2) | ||||||||||
10 | RION RUBETTE (F2) 2p2p | 7 | SHEEHY M. M BUTLER | 57.0 kg | - | 8.9 |
BASE | |
---|---|
5 | RUDI'S APPLE |
CHANCES REGULIERES | |
---|---|
8 | EASY MOVER |
2 | ONE SMACK MAC |
1 | ITSATENFROMLEN |
OUTSIDERS | |
---|---|
9 | KODILICIOUS |
10 | RION RUBETTE |
N° | Cheval | Jockey |
---|---|---|
8 | EASY MOVER | LORDAN WM. |
5 | RUDI'S APPLE | MCMONAGLE D. B. |
2 | ONE SMACK MAC | KEANE C. |
1 | ITSATENFROMLEN | ROCHE L. |
6 | VINGEGAARD | DOYLE MME HOL. |