Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | MOONLIGHT GAL (F2) 5p | 9 | ERIC CANCEL GEORGE WEAVER | 53.0 kg | - | 3.8 | -- | -- |
2 | PRETTY MAGICAL (F2) 8p | 1 | JOHN R. VELAZQUEZ MARK A. HENNIG | 53.0 kg | - | 46.7 | -- | -- |
3 | STRACA (F2) 8p | 2 | LUIS R. RIVERA, JR. DAVID P. DUGGAN | 53.0 kg | - | 17.6 | -- | -- |
4 | TELLER TO WIN (F2) 8p3p | 3 | CHRISTOPHER ELLIOTT JORGE R. ABREU | 50.0 kg | - | 8.7 | -- | -- |
5 | CHA CHA WREN (F2) 3p | 4 | MANUEL FRANCO BRAD H. COX | 53.0 kg | - | 3.6 | -- | -- |
6 | IMMIGRATION LAW (F2) 9p | 5 | LANE J. LUZZI BRUCE N. LEVINE | 53.0 kg | - | 20.5 | -- | -- |
7 | RODEO STAR (F2) | 7 | JOSE LEZCANO JORGE R. ABREU | 53.0 kg | - | 4.5 | -- | -- |
8 | TIMIA (F2) 6p8p | 8 | RUBEN SILVERA RUDY R. RODRIGUEZ | 53.0 kg | - | 32.3 | -- | -- |
BASE | |
---|---|
1 | MOONLIGHT GAL |
CHANCES REGULIERES | |
---|---|
5 | CHA CHA WREN |
4 | TELLER TO WIN |
OUTSIDERS | |
---|---|
7 | RODEO STAR |
N° | Cheval | Jockey |
---|---|---|
1 | MOONLIGHT GAL | ERIC CANCEL |
5 | CHA CHA WREN | MANUEL FRANCO |
4 | TELLER TO WIN | CHRISTOPHER ELLIOTT |
7 | RODEO STAR | JOSE LEZCANO |
3 | STRACA | LUIS R. RIVERA, JR. |
2 | PRETTY MAGICAL | JOHN R. VELAZQUEZ |