n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LUNATICO AVE (M5) 6p3p3p9p7p | 1 | PIRIZ F. F. DOMINGO STENGONE | 58.0 kg | - | 8.8 | +82% | 16 | 9.6 | 7.80 | 7.4 | 16.31 | |
2 | ROLLING RUDYS (M4) 4p1p1p1p2p | 2 | LUIS A. CACERES RAIMUNDO SOARES | 58.0 kg | - | 3.5 | -14% | 3 | 3.5 | 3.70 | 4.1 | 4.31 | |
3 | RATH OF CAROLINE (M4) 6p1p3p2p9p | 3 | LAVOR CAR. G. A. RAIMUNDO SOARES | 57.0 kg | - | 5.6 | +2% | 5.7 | 6.6 | 6.40 | 7.9 | 2.75 | |
NP | LATOUR (M4) | ||||||||||||
5 | BORGEN (M5) (24)5p0p2p5p4p1p1p9p5p2p4p1p | 5 | LAZO MECHELK HEC. F. JOSIANE GULART | 58.0 kg | - | 6.8 | -10% | 6.1 | 7.8 | 5.90 | 9.5 | 10.74 | |
6 | ATACANTE (M5) 6p9p4p3p4p | 6 | ROMERO CAR. A. ANGEL ELIBERTO BARBOSA | 55.0 kg | - | 11 | +82% | 20 | 19.5 | 13.10 | 23.5 | 12.62 | |
NP | TUFAO DA LAGOA (M4) | ||||||||||||
8 | GREEN SOLDIER (M5) 5p(24)3p7p7p7p8p1p1p4p3p1p2p | 8 | LEAL VAG. JOSIANE GULART | 58.0 kg | - | 6.5 | +69% | 11 | 9.6 | 6.20 | 11.5 | 14.3 | |
9 | EL TUBER STORM (M4) 9p7p8p8p1p | 9 | GONZALEZ SAN. SERGIO G. DORNELES | 57.0 kg | - | 11 | +109% | 23 | 18.4 | 17.20 | 22.1 | 29.76 | |
10 | CHACORTA (M4) 1p7p3p4p1p | 10 | ACOSTA E. PABLO GERMAN GONZALEZ | 58.0 kg | - | 8.3 | -54% | 3.8 | 3.4 | 5.20 | 2.3 | 4.95 |
BASE | |
---|---|
2 | ROLLING RUDYS |
CHANCES REGULIERES | |
---|---|
1 | LUNATICO AVE |
10 | CHACORTA |
OUTSIDERS | |
---|---|
7 | TUFAO DA LAGOA |
N° | Cheval | Jockey |
---|---|---|
10 | CHACORTA | ACOSTA E. |
7 | TUFAO DA LAGOA | RODRIGUEZ MME FER. |
2 | ROLLING RUDYS | LUIS A. CACERES |
4 | LATOUR | DA SILVA JOS. L. |
1 | LUNATICO AVE | PIRIZ F. F. |
Attente du pronostic