n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ![]() | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOURBON SERENGETI (F3) 4p1p2p5p | 1 | SAEZ LUI. B H COX | 53.0 kg | 36.5 | 3.2 | -41% | 1.9 | 3.2 | 3.4 | 4.38 | ||
2 | HATTIE BLOOM (F3) 0p2p2p5p2p | 2 | LEPAROUX J. I R WILKES | 53.0 kg | 32 | 11 | +100% | 22 | 12.6 | 10.3 | 11.72 | ||
3 | SCRUPULOUS (F3) 3p0p(23)1p3p | 3 | GARCIA MA. S HOBBY | 53.0 kg | 31.5 | 13 | +8% | 14 | 10.7 | 11.8 | 15.84 | ||
4 | GOURMET (F3) 2p3p1p4p5p | 4 | JARA F. P A SYNNEFIAS | 53.0 kg | 33.5 | 6.7 | +19% | 8 | 5.1 | 5.1 | 9.62 | ||
NP | RUBIA (F4) | ||||||||||||
6 | ZAPPLE (F4) 7p7p(23)6p2p | 6 | C A TORRES D LEITCH | 54.0 kg | 32 | 11 | +100% | 22 | 17.1 | 14.9 | 20.03 | ||
7 | ROMANTIC DANCER (F3) 1p2p8p | 7 | GAFFALIONE TYL. C SANTAMARIA | 54.0 kg | 31 | 4.8 | +35% | 6.5 | 6.4 | 5.3 | 3.39 | ||
8 | THESE APPLES (F3) 6p3p3p8p0p | 8 | CEDILLO A. E N FOSTER | 53.0 kg | 33.5 | 13 | +8% | 14 | 12.1 | 11.8 | 10.5 | ||
9 | BELLA HAZE (F3) 9p5p5p5p5p | 9 | E A ROMAN C SANTAMARIA | 53.0 kg | 31 | 9.1 | +3% | 9.4 | 8.8 | 9.2 | 6.42 | ||
10 | BEACH BUNNY (F3) 1p4p6p2p7p | 10 | BEJARANO R. D J HABEEB | 54.0 kg | 30 | 12 | +117% | 26 | 11.7 | 12 | 16.71 |
BASE | |
---|---|
1 | BOURBON SERENGETI |
CHANCES REGULIERES | |
---|---|
5 | RUBIA |
7 | ROMANTIC DANCER |
OUTSIDERS | |
---|---|
10 | BEACH BUNNY |
4 | GOURMET |
3 | SCRUPULOUS |
N° | Cheval | Jockey |
---|---|---|
1 | BOURBON SERENGETI | SAEZ LUI. |
7 | ROMANTIC DANCER | GAFFALIONE TYL. |
4 | GOURMET | JARA F. |
8 | THESE APPLES | CEDILLO A. |
3 | SCRUPULOUS | GARCIA MA. |
Attente du pronostic