Pas de prise de pari PMU
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | DOWN IN THE BAYOU (F4) 6p(24)3p5p4p2p | 1 | EMISAEL JARAMILLO OSCAR M. GONZALEZ | 54.0 kg | - | 11.2 | 10.9 | 10.6 |
2 | MOONSHINING (F4) 7p3p4p8p4p | 2 | JORGE RUIZ ANGEL M. RODRIGUEZ | 55.0 kg | - | 40.7 | 39.9 | 25.54 |
3 | WARDA (F3) 7p2p7p2p5p | 3 | IRAD ORTIZ, JR. JOSE FRANCISCO D'ANGELO | 54.0 kg | - | 2 | 1.9 | 2.59 |
4 | COMMENCEMENT (F4) 1p5p3p3p8p | 4 | JOSE E. MORELOS HEATHER SMULLEN | 55.0 kg | - | 9.3 | 9.1 | 11.76 |
5 | OUR FORTUNE COOKIE (F5) 7p(24)4p7p4p | 5 | MIGUEL ANGEL VASQUEZ S DYE | 55.0 kg | - | 41.7 | 40.9 | 33.75 |
6 | BUBBLY CHAMPAGNE (F3) 2p2p2p2p3p | 6 | JOHN R. VELAZQUEZ PETER R. WALDER | 54.0 kg | - | 3.2 | 3 | 3.3 |
7 | HOLY COFFEE (F4) 6p(24)7p3p8p3p | 7 | LEONEL REYES PEDRO R. GARCIA | 54.0 kg | - | 15.4 | 15.1 | 10.6 |
8 | JURASSIC CHICK (F4) 4p(24)9p2p8p6p | 8 | RENZO ROJAS ANGEL M. RODRIGUEZ | 54.0 kg | - | 25.4 | 24.9 | 14.92 |
9 | CALMING SEA (F4) 10p8p5p3p7p | 9 | MICAH J. HUSBANDS KELLY J. BREEN | 52.0 kg | - | 42.4 | 41.6 | 25.54 |
BASE | |
---|---|
6 | BUBBLY CHAMPAGNE |
CHANCES REGULIERES | |
---|---|
3 | WARDA |
5 | OUR FORTUNE COOKIE |
OUTSIDERS | |
---|---|
2 | MOONSHINING |
1 | DOWN IN THE BAYOU |
N° | Cheval | Jockey |
---|---|---|
3 | WARDA | IRAD ORTIZ, JR. |
6 | BUBBLY CHAMPAGNE | JOHN R. VELAZQUEZ |
1 | DOWN IN THE BAYOU | EMISAEL JARAMILLO |
7 | HOLY COFFEE | LEONEL REYES |
4 | COMMENCEMENT | JOSE E. MORELOS |
Attente du pronostic