Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIVEBYTHESWORD (H4) 10p9p8p(23)8p3p5p | 9 | N NASTILI M/A AZZIE | 60.0 kg | - | 20.1 | |||||
2 | SPY STORY (H3) 4p4p5p(24)5p2p4p | 6 | K MATSUNYANE S J GRAY | 59.0 kg | - | 2.7 | |||||
3 | CHARIOT OF FIRE (H3) 1p(24)10p6p3p | 7 | C ZACKEY M N HOUDALAKIS | 59.0 kg | - | 6.4 | |||||
4 | ROYAL MIRACLE (H3) 4p(24)9p5p7p2p6p | 2 | R MUNGER W C MARWING | 59.0 kg | - | 13.4 | |||||
NP | HONG KONG LUCKY (H3) | ||||||||||
NP | IMMEDIATE EDGE (M3) | ||||||||||
7 | PAGE BOY (H3) 6p4p | 8 | P STRYDOM S G TARRY | 59.0 kg | - | 3.4 | |||||
8 | STAND UP (H3) 11p12p | 5 | T MAYHEW E VERDONESE | 59.0 kg | - | 35 | |||||
9 | THE ULTIMATE KING (M3) 7p | 4 | G LERENA A P PETER | 59.0 kg | - | 3.4 |
BASE | |
---|---|
2 | SPY STORY |
CHANCES REGULIERES | |
---|---|
5 | HONG KONG LUCKY |
7 | PAGE BOY |
OUTSIDERS | |
---|---|
3 | CHARIOT OF FIRE |
9 | THE ULTIMATE KING |
N° | Cheval | Jockey |
---|---|---|
2 | SPY STORY | K MATSUNYANE |
7 | PAGE BOY | P STRYDOM |
3 | CHARIOT OF FIRE | C ZACKEY |
9 | THE ULTIMATE KING | G LERENA |