n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZAAHIR (H9) 0p7p1p(24)0p0p5p7p8p0p | 1 | LEBOUC HUG. L.GUILLOUX | 60.0 kg | 23 | 3.5 | +74% | 6.1 | 5.1 | -- | 4.9 | 6.27 | |
2 | IN PARADISE (F7) 7p0p3p(24)6p9p6p8p4p0p | 9 | PLANQUE S. J.PLANQUE (S) | 60.0 kg | 23 | 10 | -19% | 8.1 | 8.2 | -- | 7.9 | 7.02 | |
NP | BOZA (H6) | ||||||||||||
4 | MADRAS (F6) 0p(24)5p0p4p7p0p0p3p0p | 2 | REMOUE PIE. C.BLIN | 59.0 kg | 22.5 | 14 | -21% | 11 | 12.1 | -- | 11.8 | 11.3 | |
5 | MYMAP (F5) (24)0p0p6p7p0p0p0p0p0p | 8 | SIAS GIO. G.PANNIER | 57.0 kg | 22 | 23 | +61% | 37 | 41 | -- | 40.2 | 34.53 | |
6 | JOHN STYLE (H5) 3p4p2p(24)0p9p0p0p7p9p | 7 | GROSBOIS CHR. MME G.GADBLED | 54.0 kg | 17.5 | 3.3 | -33% | 2.2 | 2.8 | -- | 2.7 | 2.72 | |
7 | STRANGER (H8) 7p2p8p(24)0p3p4p4p9p2p | 4 | LACROIX MME JUL. B.LEGROS (S) | 51.0 kg | 16.5 | 6.1 | -3% | 5.9 | 6.8 | -- | 6.6 | 7.78 | |
8 | GOT FROST (H7) 0p(24)9p0p0p0p8p0p8p1p | 5 | BAILS MLLE L. MME J.LE STANG | 51.0 kg | 15 | 17 | +53% | 26 | 24.9 | -- | 24.4 | 26.08 | |
9 | LLOYD (H8) 2p0p0p(24)0p0p0p6p0p4p | 6 | FLEURY MME MAN. B.LEGROS (S) | 49.0 kg | 15 | 13 | -25% | 9.8 | 10 | -- | 9.7 | 8.18 | |
10 | SHAMSOUN (H11) 0p0p(24)0p0p6p0p4p9p9p | 3 | BERNARD A. G.GUILLERMO | 52.0 kg | 15 | 34 | +141% | 82 | 89.4 | -- | 87.8 | 123.78 |
BASE | |
---|---|
9 | LLOYD |
CHANCES REGULIERES | |
---|---|
4 | MADRAS |
1 | ZAAHIR |
OUTSIDERS | |
---|---|
2 | IN PARADISE |
7 | STRANGER |
N° | Cheval | Jockey |
---|---|---|
6 | JOHN STYLE | GROSBOIS CHR. |
1 | ZAAHIR | LEBOUC HUG. |
7 | STRANGER | LACROIX MME JUL. |
4 | MADRAS | REMOUE PIE. |
N° | Cheval | Jockey |
---|---|---|
6 | JOHN STYLE | GROSBOIS CHR. |
1 | ZAAHIR | LEBOUC HUG. |
7 | STRANGER | LACROIX MME JUL. |
2 | IN PARADISE | PLANQUE S. |
4 | MADRAS | REMOUE PIE. |
3 | BOZA | LIMAYRAC MR T. |
5 | MYMAP | SIAS GIO. |
8 | GOT FROST | BAILS MLLE L. |
9 | LLOYD | FLEURY MME MAN. |
10 | SHAMSOUN | BERNARD A. |