n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MISS VYVYANNE (F5) 1p(24)7p6p5p | 1 | LUIS SAEZ M DREXLER | 54.0 kg | 36 | 5.8 | -43% | 3.3 | 5.6 | 5.80 | 4.4 | 4.95 | |
2 | BANDONARUN (F5) 5p(23)1p1p3p | 2 | EMISAEL JARAMILLO C CLEMENT | 54.0 kg | 38.5 | 12 | -20% | 9.6 | 10.5 | 6.40 | 9.1 | 15.71 | |
3 | TRUMPETS (F4) (24)5p1p7p2p | 3 | EDGAR PEREZ J C CATANESE III | 54.0 kg | 35 | 9.4 | +38% | 13 | 12.5 | 12.80 | 10.8 | 5.99 | |
4 | ETRURIAN (F4) (24)0p0p1p1p | 4 | EDGARD J. ZAYAS J F ORSENO | 54.0 kg | 36 | 13 | -54% | 6 | 4.2 | 7.80 | 5.1 | 7.62 | |
5 | STREAMING NOW (F4) (24)2p3p1p4p | 5 | RAJIV MARAGH D GARGAN | 54.0 kg | 36 | 16 | -13% | 14 | 12.4 | 7.40 | 9.1 | 9.18 | |
6 | OH DARLIN (F5) (24)3p5p3p1p | 6 | JOEL ROSARIO H ALTER | 54.0 kg | 39 | 5.6 | +27% | 7.1 | 4.8 | 5.00 | 5.7 | 10.11 | |
7 | SARA MIA (F7) (24)8p3p3p4p | 7 | JAVIER CASTELLANO V BARBOZA, JR. | 54.0 kg | 36.5 | 8 | +300% | 32 | 26.8 | 19.40 | 20.6 | 18.32 | |
8 | TIFFANY GOLD (F4) 2p(24)1p4p8p | 8 | JOHN R. VELAZQUEZ V BARBOZA, JR. | 55.0 kg | 39.5 | 2.6 | +35% | 3.5 | 3.9 | 3.50 | 4 | 3.22 |
BASE | |
---|---|
1 | MISS VYVYANNE |
CHANCES REGULIERES | |
---|---|
8 | TIFFANY GOLD |
2 | BANDONARUN |
OUTSIDERS | |
---|---|
5 | STREAMING NOW |
6 | OH DARLIN |
N° | Cheval | Jockey |
---|---|---|
6 | OH DARLIN | JOEL ROSARIO |
4 | ETRURIAN | EDGARD J. ZAYAS |
8 | TIFFANY GOLD | JOHN R. VELAZQUEZ |
1 | MISS VYVYANNE | LUIS SAEZ |
Attente du pronostic