Exclusivité ZEturf.fr !
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SHEARER (H9) 1s(23)1s1s8h(22)8hTh1h1h5h1h2h(21)3h | MISS OLIVE NICHOLLS P F NICHOLLS | 77.0 kg | - | 1.6 | |||||
2 | WINDANCE (H10) (24)3s3s4sTs(23)1s1sAs(22)5s(21)3h1h1h(20)11h | MR JAKE BAMENT M SWEETLAND | 76.0 kg | - | 54 | |||||
3 | HAVEN'T TIME (H11) (24)3s3s1s5s(23)8h7h8h(22)Ts | TURNER MME L. MISS S MCQUEEN | 77.0 kg | - | 4.2 | |||||
4 | ACEY MILAN (H11) Ts(23)3s(22)13h2h(21)8s7h6sTs(20)2s5s1s8h | NEWMAN JOS. A J HONEYBALL | 75.0 kg | - | 4.7 | |||||
5 | DIDERO VALLIS (H12) (24)12sAsAs2s(23)As9c3sAsAs5s5s3s | MR DANIEL WILLIAMS O NICHOLLS | 72.0 kg | - | 42.8 | |||||
NP | LAKOTA WARRIOR (H9) | |||||||||
NP | VIVA LAVILLA (H9) | |||||||||
8 | MILADYGRACE (F10) (24)6s8s3s(23)6h4s4s5s2s1s(22)Ts2s1s | MR FREDDIE KEIGHLEY SIAN BROOKE | 71.0 kg | - | 67.4 | |||||
9 | MISSED TEE (F8) 4s(24)4s3s3sAsAs(23)4s4s8h1h(22)1h4h | MCCAIN-MITCHELL TOB. MISS V COLLINS | 71.0 kg | - | 18 |
BASE | |
---|---|
1 | SHEARER |
CHANCES REGULIERES | |
---|---|
4 | ACEY MILAN |
3 | HAVEN'T TIME |
2 | WINDANCE |
OUTSIDERS | |
---|---|
9 | MISSED TEE |
7 | VIVA LAVILLA |
N° | Cheval | Jockey |
---|---|---|
1 | SHEARER | MISS OLIVE NICHOLLS |
4 | ACEY MILAN | NEWMAN JOS. |
5 | DIDERO VALLIS | MR DANIEL WILLIAMS |
3 | HAVEN'T TIME | TURNER MME L. |