n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|
1 | EARL OF MAGIC (H6) 4aDa8a2a4a5a3a3a5a3a | W. GENING B. RIESE-HAGEN | 1900m | 19.2 | +152% | 48.4 | 49.9 | 43.3 | |
2 | AURELIO CG (M4) 1a9aDa0aDaDa1a1a1a0a | ![]() | H. STROBL H. STROBL | 1900m | 4.6 | -57% | 2 | 1.9 | -- |
3 | FLABBERGASTED (H7) 0a0a7a(21)6a7a4a5a8a8a5a8a1a | K. WERNER WISSOCQ A. | 1900m | 25.6 | -55% | 11.5 | 22.7 | 20.1 | |
4 | BLUE LIGHT VENUS (F4) 4a3a5a3a1a6a4a4a1a6a | M. VOLF M. VOLF | 1900m | 12.2 | +96% | 23.9 | 23.1 | 20.6 | |
5 | BRIGITTE BARDOT (F8) 1a3aDa5a5a5a7a4a7aDa | J. OIKARINEN J. OIKARINEN | 1900m | 7.3 | +115% | 15.7 | 8.9 | 7.4 | |
6 | EASTON AV (H9) 8a6a6a6a2a3a5a1a(22)11a6a2a6a | HEINZ WEWERING LISA OHMER | 1900m | 2.4 | +33% | 3.2 | 5 | 4.8 | |
7 | ELYAN RAY (H12) Da0aDa5aDaDa7a5a7a4a | K. KLUTH D. DARLING | 1900m | 10.5 | -12% | 9.2 | 7.6 | 10.2 | |
8 | SIMBA DIAMANT (H7) 3a5a(r)(19 | MLLE L. AHOKAS A. SCHWARZ | 1900m | 7.6 | +230% | 25.1 | 11.6 | 9.7 |
BASE | |
---|---|
3 | FLABBERGASTED |
6 | EASTON AV |
7 | ELYAN RAY |
CHANCES REGULIERES | |
---|---|
5 | BRIGITTE BARDOT |
OUTSIDERS | |
---|---|
4 | BLUE LIGHT VENUS |
N° | Cheval | Driver |
---|---|---|
2 | AURELIO CG | H. STROBL |
6 | EASTON AV | HEINZ WEWERING |
7 | ELYAN RAY | K. KLUTH |
8 | SIMBA DIAMANT | MLLE L. AHOKAS |