Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | IN ROYALTY BOKO (F5) 2a3a1a3a1a | ![]() | FORSS MIK. KIVIMAA MARJO | 2140m | 5.7 | -- |
2 | STONECAPES SUPERB (H4) 6a1a6a0a1a | ![]() | OHLSSON ULF LILJENDAHL REIJO | 2140m | 10.3 | -- |
3 | IN LOVE BOKO (H9) 0a(23)2a1a0a5a | SKOGLUND RIK. N. JOAKIM ELFVING | 2140m | 19.9 | -- | |
4 | MERRITT (H9) 0a5a7aDa0a | ![]() | WAJERSTEN DAN. LANDIN PAR | 2140m | 5 | -- |
5 | FEERIE DE FAEL (F8) 0a(22)0a9a7a3a9a0a3a9a | ![]() | KIHLSTROM ORJ. J. WESTHOLM | 2140m | 11.9 | -- |
6 | WHELK (F8) (21)2a4a4a1m8a | ![]() | WESTHOLM JOR. WESTHOLM JORGEN | 2140m | 7.3 | -- |
7 | CLASSICS NEVER DIE (H8) 8a8a5a3a6a | SODERBERG LAR. G. ANETTE EDFELDT | 2140m | -- | -- | |
8 | ANNOUNCEMENT (H5) 1a6a3a5a4a | JANSSON TOR. EHLERS JIMMI | 2140m | 35.9 | -- | |
9 | KEY WEST SNAPPER (H9) 0a(22)0a6a1a3a | ADIELSSON ERI. JARPEDAL LARS | 2140m | 13.4 | -- | |
10 | FOUR GUYS DREAM (H9) Da4a(24)7a1a8a | ![]() | PERSSON STE. HĂĄKAN K PERSSON | 2140m | -- | -- |
11 | MAS CAPACITY (H8) 4a2a0a0a(22)0a | ![]() | KONTIO JOR. MELKKO KATJA | 2140m | 6 | -- |
12 | SUGARCRAFT (H7) 0a3a(20)0a7a0a | ![]() | GOOP BJO. GOOP BJORN | 2140m | 6.5 | -- |
BASE | |
---|---|
1 | IN ROYALTY BOKO |
11 | MAS CAPACITY |
5 | FEERIE DE FAEL |
CHANCES REGULIERES | |
---|---|
4 | MERRITT |
12 | SUGARCRAFT |
OUTSIDERS | |
---|---|
3 | IN LOVE BOKO |
N° | Cheval | Driver |
---|---|---|
1 | IN ROYALTY BOKO | FORSS MIK. |
4 | MERRITT | WAJERSTEN DAN. |
11 | MAS CAPACITY | KONTIO JOR. |
2 | STONECAPES SUPERB | OHLSSON ULF |
5 | FEERIE DE FAEL | KIHLSTROM ORJ. |