Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() |
---|---|---|---|---|---|---|
1 | CONRADS RODLUVA (F6) 5a(20)0a1a0a1a | KIHLSTROM ORJ. REDEN DANIEL | 1609m | 3.9 | -- | |
2 | BILLIE DE MONTFORT (F11) 0a0a3a(21)4a6a4a2a2a3a | GOOP BJO. S. GUARATO | 1609m | 2.2 | -- | |
3 | BARON GIFT (H11) 5a0a(23)7a0a6a4a4m2m1a0a7a7a | SVANSTEDT RIC. ROSEN PATRICIA | 1609m | 23.7 | -- | |
4 | RACING MANGE (M9) 6a0a5a0a1a | LOVGREN JOA. LOVGREN JOAKIM | 1609m | 4.7 | -- | |
5 | ZARENNE FAS (M8) 6a7a5aDa4m5m | SKOGLUND RIK. N. Vitale CIOTOLA | 1609m | 11.5 | -- | |
6 | DIAMANTEN (M11) 5a7a0a(23)5a4a | ADIELSSON ERI. BJöRN GOOP | 1609m | 38.1 | -- | |
7 | FERRARI B.R. (M8) 3a8a4a2a1a | MIDTFJELD PER. O. MIDTFJELD PER OLEG | 1609m | 46.1 | -- | |
8 | SNOWSTORM HANOVER (M8) 1a4a3a7a4a | KONTIO JOR. REDEN DANIEL | 1609m | 70.5 | -- | |
9 | ROSE RUN SYDNEY (F6) 7a1a4a3a1a | DJUSE MAT. E. REDEN DANIEL | 1609m | 63.1 | -- | |
10 | MINNESTADS EL PASO (M9) 3a1a0a1a(21)5a | DAHLEN MME REB. PALMQVIST DENNIS | 1609m | 31.1 | -- |
BASE | |
---|---|
2 | BILLIE DE MONTFORT |
1 | CONRADS RODLUVA |
3 | BARON GIFT |
CHANCES REGULIERES | |
---|---|
7 | FERRARI B.R. |
OUTSIDERS | |
---|---|
4 | RACING MANGE |
N° | Cheval | Driver |
---|---|---|
2 | BILLIE DE MONTFORT | GOOP BJO. |
1 | CONRADS RODLUVA | KIHLSTROM ORJ. |
3 | BARON GIFT | SVANSTEDT RIC. |
4 | RACING MANGE | LOVGREN JOA. |
5 | ZARENNE FAS | SKOGLUND RIK. N. |