Pas de prise de pari PMU
n° | Cheval | Jockey/Entr. | Poids | Val. | ![]() | ![]() | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALICARON (H4) 1h2s2s2s4s2s(20)Ts3s3h | A. FOUCHET LAGENESTE & MACAIRE (S) | 72.0 kg | - | 7.4 | 6.10 | 7.2 | |||
2 | HOURVARI BOUM (H7) 1c1c1c1c(22)Jc3c1c1c | A. RENARD A.BOISBRUNET (S) | 70.0 kg | - | 16.7 | 10.70 | 14.1 | |||
3 | HISO (H6) 1sTs1s(21)1s1h3s2s2s(20)Ah3h1h | K. DUBOURG LAGENESTE & MACAIRE | 70.0 kg | - | 4.3 | 3.90 | 4.1 | |||
4 | VALSAIN (H5) 5h5hAh(21)8h3s1s4h4h4h | J. REVELEY JP.DAIREAUX | 69.0 kg | - | 5.1 | 4.50 | 6.0 | |||
5 | LORD OF WORLD (H5) 1h1h1s5s8s(21)4s4s1sAs | D. UBEDA A.BOISBRUNET (S) | 69.0 kg | - | 15.1 | 15.10 | 13.5 | |||
6 | MYSTERIOUS GARDEN (H4) 1s2s3hTh(20)Ah7h | J. COYER S.CULIN | 67.0 kg | - | 18.3 | 17.80 | 18.0 | |||
7 | DANIAR (H6) (22)AsAc2c2s2s1c3c3s8s(21)5s5s6s | B. GELHAY BELLANGER N. | 67.0 kg | - | 24.9 | 27.00 | 22.7 | |||
8 | QUELLE CITY (F6) (22)AhAh7sAs0p6hAs1h1s | K. NABET T.POCHE | 66.0 kg | - | 4.2 | 4.60 | 4.0 | |||
9 | HARPE MAGIQUE (F4) As7hTs6s4sTs2s5s7p5s | S. BOUCHE M.PITART | 66.0 kg | - | 10.3 | 15.90 | 9.5 | |||
NP | HOP LA DE SIVOLA (F4) | |||||||||
11 | MISS LOVELY (F4) 3s6h3h | M. CHAILLOLEAU E. CLAYEUX | 65.0 kg | - | 10 | 11.40 | 9.5 |
BASE | |
---|---|
4 | VALSAIN |
1 | ALICARON |
3 | HISO |
CHANCES REGULIERES | |
---|---|
11 | MISS LOVELY |
8 | QUELLE CITY |
OUTSIDERS | |
---|---|
5 | LORD OF WORLD |
N° | Cheval | Jockey |
---|---|---|
4 | VALSAIN | J. REVELEY |
3 | HISO | K. DUBOURG |
1 | ALICARON | A. FOUCHET |
11 | MISS LOVELY | M. CHAILLOLEAU |
5 | LORD OF WORLD | D. UBEDA |