Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | INTERSTATE (H6) ¤ 4p5p5p2p6p | 1 | MS CASSEY MARTINAN ARCADIO LOPEZ | 61.5 kg | - | 10.2 |
2 | EGG WHITE (H7) 6p2p4p7p3p4p4p(23)Ap8p5p6p6p | 7 | AUSTIN GALATI TONY SCALLY | 59.5 kg | - | -- |
3 | GLENAUREEN (H7) 7p9p6p7p(22)1p6p2p6p4p1p9p9p | 10 | BRAD PARNHAM PETER FARRELL | 61.0 kg | - | 10.2 |
4 | CIRCLE THE SUN (H5) 9p7p3p2p4p9p4p1p | 4 | CLINT JOHNSTON-PORTER ADAM DURRANT | 59.0 kg | - | 4.5 |
5 | ALKALINE (H7) ¤ 5p0p5p3p4p | 3 | BRAD RAWILLER R J MALPASS | 58.5 kg | - | 10.2 |
6 | IMA SLY FOX (H6) 3p6p2p3p5p4p0p0p3p | 5 | JOSEPH AZZOPARDI SHARON MILLER | 57.5 kg | - | 6.9 |
7 | PERI PERI PARA (H6) ¤ 0p3p7p3p4p0p9p0p3p | 6 | TROY TURNER KEITH MIFFLIN | 57.0 kg | - | 4.3 |
8 | APACHE RABBIT (F7) 8p8p3p4p8p6p0p9p | 8 | MS KRISTY BENNETT JOHN DOYLE | 55.5 kg | - | 17.7 |
9 | ABELDANE (H8) 5p0p0p5p8p0p0p6p0p | 9 | MS KATE WITTEN DEANE SKIPWORTH | 54.5 kg | - | 16.7 |
10 | MISS MALIBU (F7) 9p6p7p5p3p7p5p3p10p4p9p(21)8p | 2 | MS JADE MCNAUGHT KEITH REEVES | 54.0 kg | - | 6.3 |
BASE | |
---|---|
3 | GLENAUREEN |
2 | EGG WHITE |
10 | MISS MALIBU |
CHANCES REGULIERES | |
---|---|
6 | IMA SLY FOX |
OUTSIDERS | |
---|---|
7 | PERI PERI PARA |
N° | Cheval | Jockey |
---|---|---|
1 | INTERSTATE | MS CASSEY MARTINAN |
7 | PERI PERI PARA | TROY TURNER |
6 | IMA SLY FOX | JOSEPH AZZOPARDI |
10 | MISS MALIBU | MS JADE MCNAUGHT |
4 | CIRCLE THE SUN | CLINT JOHNSTON-PORTER |