n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() |
---|---|---|---|---|---|
1 | ROCKSURSOCKSOFF (H4) 2a0a(21)0a3a0a | W. DREW CAMPBELL MARK HARRIS | 1600m | 6.4 | |
2 | ROAD MAP (H3) 0a0a0a4a0a | AARON HALL TURLEY NICK | 1600m | 39.5 | |
3 | VIRGIN BOY (H3) | NICHOLAS GRAFFAM IRWIN ROSENTHAL | 1600m | 3.6 | |
4 | MARTZ CREEK LUCK (H3) 0a | TODD O'DEA TERRENCE MC GEE | 1600m | 67.1 | |
5 | HYPERSONIC HANOVER (M3) | KEVIN SWITZER JR RANDY BICKMORE | 1600m | 11.5 | |
6 | TREACHEROUS TOM (H3) 0a4a0a0a3a | BRUCE RANGER JOSEPH NELSON | 1600m | 2 | |
7 | CURRENT YANKEE (H3) 0a0a0a3a1a | JAY RANDALL ARTHUR BREWER II | 1600m | 18.1 | |
8 | CRUISIN AGAIN (H3) 3a4a0a0a3a | MICHAEL STEVENSON ELISHA LAFRENIERE | 1600m | 16.3 |
BASE | |
---|---|
1 | ROCKSURSOCKSOFF |
8 | CRUISIN AGAIN |
7 | CURRENT YANKEE |
CHANCES REGULIERES | |
---|---|
6 | TREACHEROUS TOM |
OUTSIDERS | |
---|---|
3 | VIRGIN BOY |
N° | Cheval | Driver |
---|---|---|
3 | VIRGIN BOY | NICHOLAS GRAFFAM |
6 | TREACHEROUS TOM | BRUCE RANGER |
5 | HYPERSONIC HANOVER | KEVIN SWITZER JR |
1 | ROCKSURSOCKSOFF | W. DREW CAMPBELL |