Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | VINDOBALA (F5) 3p13p5p4p6pAp3p1p(22)11p1p2p6p | 5 | MULRENNAN P. S ENGLAND | 64.0 kg | - | 13.6 |
2 | BIPLANE (F7) ¤ 4p3p(24)8p6p | 9 | RODRIGUEZ CAL. JOHN WAINWRIGHT | 63.0 kg | - | 6.1 |
3 | LILIKOI (F6) 24p10p16p(23)6p1p4p3p4p4p2p2p | 8 | GIANLUCA S. MICHAEL FLANNERY | 58.5 kg | - | 2.7 |
4 | EMILY POST (F6) 6p7p(24)10p2p4pTp5p6p5p6p8p6p | 4 | MCDONALD P. M DODS | 61.5 kg | - | 6 |
5 | IRRESISTABLE (F3) 2p3p5p4p4p(21)9p | 11 | FALLON C. W J HAGGAS | 61.5 kg | - | 6.9 |
6 | BUNGLEY (F5) 3p7p(23)1p4p | 6 | ALLAN D. MARIAN FALK WEISSMEIER | 61.0 kg | - | 6 |
7 | FINERY (F6) 5p1p(22)5p3p | 1 | LARSON FRE. MICHAEL APPLEBY | 58.0 kg | - | 23.8 |
8 | CUBAN SUN (F6) (21)6h7h(20)5h11h12h2h8h(19)2h8p8p2p9p | 7 | FIELDING ALE. P T MIDGLEY | 57.0 kg | - | 186.1 |
9 | GREY BELLE (F6) (24)6p0p8p4p1p7p0p1p9p | 10 | NOLAN DAV. B.BOSSERT | 58.5 kg | - | 17.5 |
10 | DRILL TO DREAM (F5) ¤ 7p(23)0p6p | 2 | MURTAGH C. P. CHARALAMBOUS & J. CLUTTERBUCK | 58.0 kg | - | 18.2 |
11 | GURKHALI GIRL (F3) ¤ 1p5p4p7p5p5p(21)5p6p | 3 | MULLEN A. JARDINE I. | 56.5 kg | - | 12 |
BASE | |
---|---|
2 | BIPLANE |
6 | BUNGLEY |
3 | LILIKOI |
CHANCES REGULIERES | |
---|---|
5 | IRRESISTABLE |
4 | EMILY POST |
OUTSIDERS | |
---|---|
11 | GURKHALI GIRL |
N° | Cheval | Jockey |
---|---|---|
6 | BUNGLEY | ALLAN D. |
5 | IRRESISTABLE | FALLON C. |
3 | LILIKOI | GIANLUCA S. |
11 | GURKHALI GIRL | MULLEN A. |
2 | BIPLANE | RODRIGUEZ CAL. |
4 | EMILY POST | MCDONALD P. |