Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | ENSUING (H5) 5p10p10p11p5p10p | 1 | HABIB C. J J VAN VUUREN | 59.0 kg | - | 35.7 |
2 | SEVEN CITIES (M3) | 2 | CELE S. JUSTIN SNAITH | 59.0 kg | - | 100.6 |
3 | GREEN FALCON (H5) (23)9p6p8p2p3p1p2p3p7p6p2p(22)2p | 3 | VAN NIEKERK G. GAVIN SMITH | 59.0 kg | - | 21.8 |
4 | CARRIACOU (H5) 2p(24)3p3p3p2p3p | 4 | YENI M. A E SANDS | 59.0 kg | - | 6.5 |
5 | WYLIE JACK (H6) ¤ 9p3p1p2p4p3p | 5 | VAN DER MERWE J. P. A D STEYN | 60.0 kg | - | 48.4 |
6 | STRATOSPHERIC (H4) 5p4p3p1p4p1p1p(22)5p3p2p8p2p | 6 | FOURIE R. TONY PETER | 59.0 kg | - | 1.7 |
7 | CAPITAINE MAURICE (H4) 2p(22)9p9p6p5p5p2p3p6p5p6p | 7 | ORFFER C. JUAN NEL | 59.0 kg | - | 9.6 |
8 | MASTER JOSH (H5) 9p1p2p3p(23)1p2p3p4p1p2p2p(22)2p | 8 | MXOTHWA L. ALYSON WRIGHT | 59.0 kg | - | 8.2 |
9 | CHARLIE CROKER (H5) 6p10p2p7p4p5p | 9 | DOMEYER A. C BASS-ROBINSON | 59.0 kg | - | 6.9 |
10 | RUN AWAY FIRE (H4) (22)10p10p11p | 10 | BEHR G. HWJ CRAWFORD/M RIX | 59.0 kg | - | 107.9 |
11 | WILLIAM RUFUS (H5) 2p7p7p4p4p6p1p2p1p(23)5p6p3p | 11 | DE MELO K. DEAN KANNEMEYER | 59.0 kg | - | 24.4 |
BASE | |
---|---|
4 | CARRIACOU |
6 | STRATOSPHERIC |
9 | CHARLIE CROKER |
CHANCES REGULIERES | |
---|---|
5 | WYLIE JACK |
7 | CAPITAINE MAURICE |
OUTSIDERS | |
---|---|
2 | SEVEN CITIES |
N° | Cheval | Jockey |
---|---|---|
6 | STRATOSPHERIC | FOURIE R. |
4 | CARRIACOU | YENI M. |
8 | MASTER JOSH | MXOTHWA L. |
9 | CHARLIE CROKER | DOMEYER A. |
7 | CAPITAINE MAURICE | ORFFER C. |