Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
1 | INFINIE RIGOLOTE (F6) Da(23)6mDm0mDmDa0m0aDa(22)Am5mDa | ![]() | JUBLOT L. ANDRE A. | 2625m | 40.9 | 33.00 | 27.1 | 92.5 |
2 | IOPAMIRON (H5) 7a6a(22)6a6a8a4a2a1a1a | ABRIVARD P. M. ABRIVARD | 2625m | 23.6 | 19.90 | 21.6 | 39.3 | |
3 | ISTAR DES RACQUES (H6) 7aDaDa5a6a8a4a8a6a0a | ![]() | WIELS A. A. MARION | 2650m | 8.3 | 6.90 | 7.7 | 5.7 |
4 | IN RED (H7) (24)1a1a1a0a1a3a3a0a1a | ![]() | CHAVATTE A. A. A. CHAVATTE | 2650m | 4.9 | 4.00 | 4.1 | 11.94 |
5 | IDEAL DE CASTELLE (M5) 4aDa4a2a0aDa4aDaDaDa | ![]() | BAZIRE J. M. A. CHAVATTE | 2650m | 4.1 | 5.50 | 6.1 | 4.94 |
6 | IN THE AIR (H6) 7a0a4a2a0a1a9a1a7a8a | ![]() | RAFFIN O. PH. PELLERIN | 2650m | 25.1 | 22.10 | 24.3 | 12.68 |
7 | IVRAM (M7) 3a(24)6a9a6a5a6a0a2a3a | ![]() | POTIER O. O. PICARD | 2650m | 18.7 | 18.50 | 21.6 | 32.84 |
8 | ICARE DU VENT (H7) (24)Dm2a4m2a4a2a3aDa1a | ![]() | LAMY E. E. LAMY | 2650m | 2.5 | 2.20 | 2.1 | 2.56 |
9 | ITRO (H6) 5a7a8a8m1a0a5a3a7a0a | ![]() | DESMOTTES A. F. TERRY | 2650m | 25.3 | 31.70 | 32.6 | 8.92 |
BASE | |
---|---|
8 | ICARE DU VENT |
CHANCES REGULIERES | |
---|---|
2 | IOPAMIRON |
5 | IDEAL DE CASTELLE |
OUTSIDERS | |
---|---|
6 | IN THE AIR |
N° | Cheval | Driver |
---|---|---|
8 | ICARE DU VENT | LAMY E. |
4 | IN RED | CHAVATTE A. A. |
7 | IVRAM | POTIER O. |
5 | IDEAL DE CASTELLE | BAZIRE J. M. |
3 | ISTAR DES RACQUES | WIELS A. |
N° | Cheval | Driver |
---|---|---|
8 | ICARE DU VENT | LAMY E. |
5 | IDEAL DE CASTELLE | BAZIRE J. M. |
3 | ISTAR DES RACQUES | WIELS A. |
4 | IN RED | CHAVATTE A. A. |