n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() |
---|---|---|---|---|---|---|
1 | BUSHVELD (F5) 8p5p3p4p16p4p(23)10p7p11p2p14p10p | 1 | KHUMALO S. FABIAN HABIB | 53.5 kg | - | 4.2 |
2 | ELEGANT ACT (F4) 4p7p9p1p3p3p(23)2p3p3p2p5p4p | 2 | ZACKEY C. DEAN KANNEMEYER | 61.0 kg | - | 7.5 |
3 | THEAPPLEOFMYEYE (F5) 7p5p4p4p3p4p(23)9p5p1p2p3p5p | 3 | FOURIE R. GARETH VAN ZYL | 59.5 kg | - | 3.8 |
4 | GELSOMINA (F6) 7p6p8p5p1p2p | 4 | MAUJEAN C. W WHITEHEAD | 55.0 kg | - | 9.7 |
5 | CERULEAN DANCER (F5) 5p6p1p4p2p6p | 5 | YENI M. F BRONKHORST | 57.5 kg | - | 5.5 |
6 | MYSTIQUE ROUGE (F5) ¤ 0p3p7p7p2p | 6 | PATEL N. M J ODENDAAL | 55.0 kg | - | 11.7 |
7 | GRECIAN PALACE (F4) 11p8p7p8p3p8p | 7 | K J LIHABA W H MARWING | 57.0 kg | - | 14.4 |
8 | LIGHT OF DAY (F5) ¤ 3p(24)9p9p3p6p8p | 8 | B PLAATJIES K MITCHLEY | 58.0 kg | - | 5.3 |
BASE | |
---|---|
4 | GELSOMINA |
CHANCES REGULIERES | |
---|---|
8 | LIGHT OF DAY |
1 | BUSHVELD |
OUTSIDERS | |
---|---|
3 | THEAPPLEOFMYEYE |
6 | MYSTIQUE ROUGE |
N° | Cheval | Jockey |
---|---|---|
3 | THEAPPLEOFMYEYE | FOURIE R. |
8 | LIGHT OF DAY | B PLAATJIES |
4 | GELSOMINA | MAUJEAN C. |
1 | BUSHVELD | KHUMALO S. |