Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUN THE WORLD (H3) 1p(24)7p10p4p7p | 5 | G WRIGHT J S SNAITH | 60.0 kg | - | 10.9 | |||||
2 | LEGAL THRILLER (H4) 4p2p(24)3p5p3p1p | 8 | R FOURIE A C GREEFF | 60.0 kg | - | 3.9 | |||||
3 | ROLL OF THE DICE (H4) 8p1p1p6p3p3p | 11 | C LITTLE WGC MILLER | 60.0 kg | - | 10.1 | |||||
4 | MEETATTHEWINDSOR (H5) 3p(24)3p3p3p2p7p | 3 | X NDLOVU A C GREEFF | 60.0 kg | - | 7.6 | |||||
5 | WILLIAM THE FIRST (H5) 6p(24)1p5p9p6p2p | 2 | C ZACKEY G D SMITH | 60.0 kg | - | 6.2 | |||||
NP | ALWAYS SHINING (H3) | ||||||||||
7 | EUPHORIC (H9) 7p(24)5p9p8p7p4p | 7 | D SCHWARZ JVA STRYDOM | 58.0 kg | - | 18.1 | |||||
8 | GET IT DONE (F6) 2p(24)4p2p1p2p1p | 12 | L MXOTHWA S B KOTZEN | 57.0 kg | - | 6.1 | |||||
9 | FUJISAN (H4) 2p6p(24)8p7p5p5p | 10 | M YENI K MITCHLEY | 56.0 kg | - | 12.3 | |||||
10 | ERIMITAGE (H4) 4p(24)10p6p7p1p7p | 1 | E WEBBER Z OOSTHUIZEN | 56.0 kg | - | 16.7 | |||||
11 | REACH FORTHE STARS (H5) 2p6p4p9p8p3p | 4 | S NAIDOO G D SMITH | 54.0 kg | - | 18.6 | |||||
12 | ARIVIDICIO (H5) 6p(24)4p2p3p7p11p | 6 | C MAUJEAN T J LAING | 52.0 kg | - | 9.3 |
BASE | |
---|---|
1 | RUN THE WORLD |
CHANCES REGULIERES | |
---|---|
8 | GET IT DONE |
9 | FUJISAN |
3 | ROLL OF THE DICE |
OUTSIDERS | |
---|---|
4 | MEETATTHEWINDSOR |
11 | REACH FORTHE STARS |
N° | Cheval | Jockey |
---|---|---|
1 | RUN THE WORLD | G WRIGHT |
8 | GET IT DONE | L MXOTHWA |
2 | LEGAL THRILLER | R FOURIE |
4 | MEETATTHEWINDSOR | X NDLOVU |
12 | ARIVIDICIO | C MAUJEAN |
5 | WILLIAM THE FIRST | C ZACKEY |