Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SON OF ERUPT (H3) 6p(24)1p3p2p2p7p | 6 | Y RAMZAN G D SMITH | 60.0 kg | - | 33.8 | |||||
2 | COASTAL PATH (H5) 1p1p2p4p6p3p | 11 | R FOURIE A C GREEFF | 60.0 kg | - | 3.3 | |||||
3 | TRAVEL MASTER (H7) 12p2p2p2p4p3p | 5 | K MINNIE A C GREEFF | 60.0 kg | - | 7.9 | |||||
4 | NOTORIX (H6) 6p3p8p2p5p6p | 12 | C LITTLE J P NEL | 60.0 kg | - | 20.1 | |||||
5 | IGUGULETHU (H4) 4p7p11p1p5p8p | 8 | C ZACKEY G D SMITH | 60.0 kg | - | 5.5 | |||||
NP | DECREE (H3) | ||||||||||
NP | SWISS WALT (H4) | ||||||||||
8 | GLOBETONIC (H6) 1p(24)7p4p8p5p9p | 3 | S NAIDOO G D SMITH | 58.0 kg | - | 10.3 | |||||
9 | MORNING CHESS (H4) 12p4p1p9p8p4p | 13 | M K KATJEDI L GILA | 58.0 kg | - | 27.9 | |||||
10 | BOSNAY (F4) 8p(24)1p5p13p3p1p | 1 | L MXOTHWA Z OOSTHUIZEN | 57.0 kg | - | 9.1 | |||||
11 | SEATTLE RIPPER (H4) 3p5p(24)4p5p1p4p | 7 | M YENI K MITCHLEY | 56.0 kg | - | 7.2 | |||||
12 | NO GREATER LOVE (F5) 10p(24)3p12p1p10p4p | 9 | D B GEERTHSEN K MITCHLEY | 55.0 kg | - | 18.7 | |||||
13 | MISTER WHISTLE (H4) 5p(24)9p3p9p6p6p | 4 | X NDLOVU E KAKNIS | 52.0 kg | - | 40.3 |
BASE | |
---|---|
2 | COASTAL PATH |
CHANCES REGULIERES | |
---|---|
11 | SEATTLE RIPPER |
8 | GLOBETONIC |
6 | DECREE |
OUTSIDERS | |
---|---|
5 | IGUGULETHU |
10 | BOSNAY |
N° | Cheval | Jockey |
---|---|---|
3 | TRAVEL MASTER | K MINNIE |
2 | COASTAL PATH | R FOURIE |
5 | IGUGULETHU | C ZACKEY |
10 | BOSNAY | L MXOTHWA |
6 | DECREE | D SCHWARZ |
8 | GLOBETONIC | S NAIDOO |
12 | NO GREATER LOVE | D B GEERTHSEN |